Penway Air and Gas Receivers
Our horizontal and vertical air and gas receivers come from Penway Inc., a well-known and trustworthy brand that has been a valuable part of the pressure vessel industry for decades. With guaranteed on-time delivery, excellent customer service and high-quality vacuum receivers, Penway Inc. manufactures products with your satisfaction in mind.
At Fluid Aire Dynamics, we only offer products that follow strict quality standards. All of our Penway Inc. pressure vessels adhere to the most recent American Society of Medical Engineers (ASME) Pressure Vessel Code Section VIII Division 1 specifications, indicated by a “U” stamp. They also feature a National Board of Boiler and Pressure Vessel Inspectors “R” stamp for vessel repairs.
The engineering department at Penway Inc. has over 50 years of experience producing pressure vessels, so you can trust their high-quality products. The company’s skilled engineering staff employs the most advanced design software that includes timely ASME Boiler and Pressure Vessel Code updates and can seal documents with a Professional Engineering stamp upon customer request.
Penway Horizontal Air and Gas Receivers
Equipped with Penway Inc.’s high industry standards of quality and efficiency, our horizontal air and gas receivers are some of the best on the market. With a comprehensive range of models and a variety of high-tech features, you can find an air receiver tank to suit your every need.
Description
Our industrial ASME horizontal air and gas receivers offer efficient solutions to storing compressed air. This model, like all Penway Inc. air receivers, comes equipped with an outer primer coating. You can also request custom internal and external coatings for extra protection.
Specifications
Penway Inc. horizontal vacuum air and gas receivers come with a variety of innovative product features:
- Gallon sizes from 10 to 7,500
- Carbon steel construction
- Gray primer outer finish
Models
With so many available models to choose from, you’ll never be at a shortage of air receiver tank options:
Horizontal/Vertical 3-15 Gallon
Horizontal 10-20 Gallon
Horizontal with Feet 30-120 Gallon
Horizontal with Saddles 200-400 Gallon
Horizontal with Saddles & Platform 30-240 Gallon
Horizontal Grasshopper Tanks
Large Horizontal with Saddle 660-5000 Gallon
Penway Vertical Air and Gas Receivers
Our vertical air receivers also adhere to Penway Inc.’s high standards of innovation and efficiency. With many high-tech models and a variety of industrial applications, you’ll enjoy your air compression results.
Description
ASME vertical vacuum air and gas receivers store compressed air for power use in industrial systems.
Specifications
When you purchase one of our vertical air receivers, you’ll reap the benefits of advanced features:
- Carbon steel construction
- Primed with a gray exterior finish
- Gallon sized from 10 to 7,500
Models
Take a look at our wide array of vertical air receiver tank models and choose the one that best fits your needs:
Small Vertical 10-20 Gallon
Vertical with Feet 30-80 Gallon
Vertical with Platform & Feet or Platform 30-120 Gallon
Vertical with Basering 120-500 Gallon
Vertical with Basering 660-7500 Gallon
Penway Vacuum Air and Gas Receivers
In addition to our horizontal and vertical air tanks, we also carry Penway Inc. vacuum air and gas receivers. These systems have excellent product specifications that adhere to ASME industry standards.
Description:
Our industrial vacuum receivers are suitable for use in a variety of markets and act as storage units in compressed air systems.
Specifications:
Penway Inc. vacuum receivers come with many product features:
- National board-registered
- Basering support
- Adherence to ASME Code Section VIII
- Carbon steel construction
- Grey primer finish
- 150 PSI and full vacuum rated
Models:
All vacuum air tanks are available in the vacuum receiver 60-400 gallon model.
Vacuum Receiver 60-400 Gallon
Industrial Applications
Penway Inc. has provided a wide range of top industries with high-quality air receiver products for decades. These markets include:
- Industrial airpower.
- Vacuum.
- Water storage.
- Steam service.
- HVAC.
- Plastics.
- Oil and gas.
- Chemical processing.
Buy Vacuum Air and Gas Receivers at Fluid Aire Dynamics Today
Purchase your Penway Inc. air and gas receivers from Fluid Aire Dynamics for expert service and support. For more information about our products and locations in Pennsylvania and Delaware, contact us today.
Horizontal Series Technical Specifications
Series | Part # | Design Pressure | Gal | Dia | TL | TH | Dimensions (inches) | Openings (NPT) | Weight (lbs.) |
---|---|---|---|---|---|---|---|---|---|
Horizontal/Vertical 3-15 Gallon | A21008016400 | 400 PSI | 3 | 8 | 16 | - | 7 x 7 x 3 3/4 | 3/4, 1/2, 1/2, 3/4 | 17 |
Horizontal/Vertical 3-15 Gallon | A21010016320 | 320 PSI | 5 | 10 | 16 | - | 6 x 8 x 3 3/8 | 3/4, 1/2, 1/2, 3/4 | 22 |
Horizontal/Vertical 3-15 Gallon | A21012023265 | 265 PSI | 10 | 12 | 23 | - | 10 x 10 x 6 | 3/4, 1/2, 1/2, 3/4 | 35 |
Horizontal/Vertical 3-15 Gallon | A21014026230 | 230 PSI | 15 | 14 | 26 | - | 12 x 12 x 7 | 3/4, 1/2, 1/2, 1 1/2 | 45 |
Horizontal 10-20 Gallon | A22110030300 | 300 PSI | 10 | 10 | 30 | 11 9/16 | 18 x 8 1/2 x 9 1/2 | 1/2, 3/4, 1/4 | 39 |
Horizontal 10-20 Gallon | A22112033250 | 250 PSI | 15 | 12 | 33 | 13 3/16 | 20 x 11 x 11 | 1/2, 3/4, 1/4 | 46 |
Horizontal 10-20 Gallon | A22114033200 | 200 PSI | 20 | 14 | 33 | 16 1/4 | 18 x 14 x 10 1/2 | 1/2, 1 1/2, 1/4 | 61 |
Horizontal 30-120 Gallon | A22216038200 | 200 PSI | 30 | 16 | 38 | 18 1/2 | 22 x 14 x 13 1/4 | 1/2, 1/4, 1/4, 1 1/2, 3/4 | 77 |
Horizontal 30-120 Gallon | A22220048200 | 200 PSI | 60 | 20 | 48 | 22 3/4 | 26 x 18 1/2 x 16 3/4 | 3/4, 1/4, 1/2, 2, 1 | 163 |
Horizontal 30-120 Gallon | A22220063200 | 200 PSI | 80 | 20 | 63 | 22 3/4 | 36 x 18 1/2 x 23 | 1, 1/4, 3/4, 2, 1 1/2 | 187 |
Horizontal 30-120 Gallon | A22224067200 | 200 PSI | 120 | 24 | 67 | 26 1/2 | 42 x 20 1/4 x 23 1/2 | 1 1/2, 1/4, 3/4, 2, 1 1/2 | 287 |
Horizontal 200-400 Gallon | A22330072200 | 200 PSI | 200 | 30 | 72 | 33 | 42 x 26 x 24 | 2, 1/4, 1, 2 | 545 |
Horizontal 200-400 Gallon | A22330084200 | 200 PSI | 240 | 30 | 84 | 33 | 54 x 26 x 30 | 2, 1/4, 1, 2 | 621 |
Horizontal 200-400 Gallon | A22336094150 | 150 PSI | 400 | 36 | 94 | 39 | 54 x 32 x 27 | 2, 1/4, 1, 2 | 701 |
Horizontal 200-400 Gallon | A22336094200 | 200 PSI | 400 | 36 | 94 | 39 | 54 x 32 x 27 | 2, 1/4, 1, 2 | 920 |
Horizontal 30-240 Gallon | A22416038200(no slots) A22416038201 (NEMA slots) | 200 PSI | 30 | 16 | 16 | 38 | 22 x 13 x 12 x 24 x 13 1/4 x 3/16 x 1 7/8 | 1/2, 1/4, 1/4, 1 1/2, 3/4 | 105 |
Horizontal 30-240 Gallon | A22420048200 (no slots) A22420048201 (NEMA slots) | 200 PSI | 60 | 20 | 20 | 48 | 26 x 17 x 14 x 30 x 16 3/4 x 3/16 x 1 3/4 | 3/4, 1/5, 1/2, 2, 1 | 196 |
Horizontal 30-240 Gallon | A22420063200 (no slots) A22420063201 (NEMA slots) | 200 PSI | 80 | 20 | 20 | 63 | 36 x 17 x 14 x 40 x 23 x 3/16 x 1 7/8 | 1, 1/4, 3/4, 2, 1 1/2 | 250 |
Horizontal 30-240 Gallon | A22524067200 (no slots) A22524067201 (NEMA slots) | 200 PSI | 120 | 24 | 24 | 67 | 42 x 20 x 16 x 44 x 23 1/2 x 1/4 x 2 | 1 1/4, 1/4, 3/4, 2, 1 1/4 | 375 |
Horizontal 30-240 Gallon | A22530072200 (no slots) A22530072201 (NEMA slots) | 200 PSI | 200 | 30 | 30 | 72 | 42 x 26 x 18 x 44 x 24 x 1/4 x 2 | 2, 1/4, 1, 2, 2 | 550 |
Horizontal 30-240 Gallon | A22530084200 (no slots) A22530084201 (NEMA slots) | 200 PSI | 240 | 30 | 30 | 84 | 54 x 26 x 18 x 48 x 30 x 1/4 x 2 | 2, 1/4, 1, 2, 2 | 610 |
Horizontal Grasshopper Tank | A28020048200 | 200 PSI | 60 | 20 | 48 | 25 | 13 1/2 x 15 1/2 x 27 x 26 1/2 | 2, 1 1/2, 3/4, 1/2, 1/2, 1/8 | 216 |
Horizontal Grasshopper Tank | A28020063200 | 200 PSI | 80 | 20 | 63 | 25 | 21 x 23 x 42 x 26 1/2 | 2, 1 1/2, 3/4, 1/2, 3/4, 1/8 | 275 |
Horizontal Grasshopper Tank | A28024067200 | 200 PSI | 120 | 24 | 67 | 29 | 21 1/2 x 25 x 43 x 32 | 2, 1 1/2, 3/4, 1/2, 3/4, 1/8 | 413 |
Horizontal Grasshopper Tank | A28030072200 | 200 PSI | 200 | 30 | 72 | 35 | 21 x 25 x 42 x 40 | 2, 1 1/2, 3/4, 1/2, 1, 1/8 | 661 |
Horizontal Grasshopper Tank | A28030084200 | 200 PSI | 240 | 30 | 84 | 35 | 27 x 31 x 54 x 40 | 2, 2, 3/4, 2, 1, 1/8 | 758 |
Large Industrial Horizontal 660–5000 Gallon | A22642117165 | 165 PSI | 660 | 42 | 117 | 48 | 27 x 18 x 73 x 70 16 x 25 x 10 ½ | 3 NPT, 1 NPT, 4 FLG | 1324 |
Large Industrial Horizontal 660–5000 Gallon | A22648144165 | 165 PSI | 1060 | 48 | 144 | 54 | 32 x 24 x 88 x 84 x 18 x 29 x 12 | 3 NPT, 1 NPT, 6 FLG | 2056 |
Large Industrial Horizontal 660–5000 Gallon | A22654166165 | 165 PSI | 1550 | 54 | 166 | 60 | 38 x 26 x 104 x 98 x 19 x 33 x 13 ½ | 3 NPT, 1 NPT, 6 FLG | 2806 |
Large Industrial Horizontal 660–5000 Gallon | A22660190165 | 165 PSI | 2200 | 60 | 190 | 66 | 44 x 29 x 121 x 116 x 21 x 37 x 15 | 3 NPT, 1 NPT, 6 FLG | 3780 |
Large Industrial Horizontal 660–5000 Gallon | A22660220165 | 165 PSI | 2560 | 60 | 220 | 66 | 54 x 29 x 148 x 146 x 21 x 37 x 15 | 3 NPT, 1 NPT, 6 FLG | 4215 |
Large Industrial Horizontal 660–5000 Gallon | A22666214150 | 165 PSI | 3000 | 66 | 214 | 72 | 51 x 30 x 153 x 128 x 23 x 40 x 16 ½ | 3 NPT, 1 NPT, 6 FLG | 5481 |
Large Industrial Horizontal 660–5000 Gallon | A22672228150 | 165 PSI | 3800 | 72 | 228 | 78 | 56 x 30 x 168 x 136 x 24 x 44 x 18 | 3 NPT, 1 NPT, 6 FLG | 6668 |
Large Industrial Horizontal 660–5000 Gallon | A22672305150 | 165 PSI | 5000 | 72 | 305 | 78 | 82 x 30 x 245 x 213 x 26 x 44 x 18 x 26 | 3 NPT, 1 NPT, 6 FLG, 3 NPT | 8550 |
Large Industrial Horizontal 660–5000 Gallon | A22684229150 | 165 PSI | 5000 | 84 | 229 | 90 | 52 x 36 x 160 x 138 x 29 x 58 x 29 x 26 | 3 NPT, 1 NPT, 6 FLG, 3 NPT | 8600 |
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
Vertical Series Technical Specifications
Series | Part # | Design Pressure | Gal | Dia | TL | TH | Dimensions (inches) | Openings (NPT) | Weight (lbs.) |
---|---|---|---|---|---|---|---|---|---|
Small Vertical 10-20 Gallon | A21110030300 | 300 PSI | 10 | 10 | 30 | 33 | 4 x 8 ½ x 3 x 9 ½ | ¾, ½, ¼ | 39 |
Small Vertical 10-20 Gallon | A21112033250 | 250 PSI | 15 | 12 | 33 | 36 | 4 x 10 x 3 x 11 | ¾, ½, ¼ | 49 |
Small Vertical 10-20 Gallon | A21114033200 | 200 PSI | 20 | 14 | 33 | 34 3/4 | 17 x 1 ¾ x 10 ½ | 1 ½, ½, ¼ | 56 |
Vertical 30-80 Gallon | A21216038200 | 200 PSI | 30 | 16 | 38 | 40 5/8 | 9 x 29 x 18 x 2 5/8 | ¼, ¾, 1 ½, 1 ½, ½ | 83 |
Vertical 30-80 Gallon | A21220048200 | 200 PSI | 60 | 20 | 48 | 50 1/8 | 10 x 38 x 23 x 2 1/8 | ¼, ¾, 2, 1 ½, ½ | 132 |
Vertical 30-80 Gallon | A21224048200 | 200 PSI | 80 | 24 | 48 | 50 1/4 | 12 x 35 x 26 x 2 1/4 | ¼, 1 ¼, 2, 1 ¼, ½ | 200 |
Vertical 30-80 Gallon | A21220063200 | 200 PSI | 80 | 20 | 63 | 65 1/8 | 10 x 53 x 23 x 2 1/8 | ¼, 1, 2, 1 ½, ½ | 175 |
Vertical 30-120 Gallon | A21316038200 (no slots) A21316038201 (NEMA slots) | 200 PSI | 30 | 16 | 38 | 41 7/8 | 6 ½ x 31 ⅛ x 25 ⅛ x 2 ⅝ x 9 x 18 x 23 x 3/16 | ¼, 1 ½, ¾, ¾, ½, 1 ½, ¾ | 101 |
Vertical 30-120 Gallon | A21320048200 (no slots) A21320048201 (NEMA slots) | 200 PSI | 60 | 20 | 48 | 52 1/4 | 8 ½ x 40 x 34 x 2 ¾ x 13 x 16 5/8 x 30 x 3/16 | ¼, 2, ¾, ¾, ½, 2, ¾ | 166 |
Vertical 30-120 Gallon | A21324048200 (no slots) A21324048201 (NEMA slots) | 200 PSI | 80 | 24 | 48 | 53 1/4 | 9 x 40 5/16 x 35 5/16 x 3 3/16 x 13 x 20 5/8 x 30 x 3/16 | ¼, 2, 1 ¼, 1 ¼, ½, 2, 1 ¼ | 211 |
Vertical 30-120 Gallon | A21430046200 (no slots) A21430046201 (NEMA slots) | 200 PSI | 120 | 30 | 46 | 57 | 10 x 41 x 35 x 21 x 15 x 24 x 39 x ¼ | ¼, 2, 2, 2, ½, 2, 2 | 470 |
Vertical Industrial 120-500 Gallon | A21524067200 | 200 PSI | 120 | 24 | 67 | - | 13 x 14 x 13 x 13 x 75 x 20 | 2, ½ | 286 |
Vertical Industrial 120-500 Gallon | A21530072200 | 200 PSI | 200 | 30 | 72 | - | 15 x 16 x 15 x 13 x 80 x 24 | 3, 1 ½ | 517 |
Vertical Industrial 120-500 Gallon | A21530084200 | 200 PSI | 240 | 30 | 84 | - | 19 x 20 x 19 x 13 x 92 x 24 | 3, 1 ½ | 533 |
Vertical Industrial 120-500 Gallon | A21536094150 | 150 PSI | 400 | 36 | 94 | - | 21 x 22 x 21 x 15 x 102 x 29 | 3, 1 ½ | 644 |
Vertical Industrial 120-500 Gallon | A21536094200 | 200 PSI | 400 | 36 | 94 | - | 21 x 22 x 21 x 15 x 102 x 29 | 3, 1 ½ | 875 |
Vertical Industrial 120-500 Gallon | A21536118165 | 165 PSI | 500 | 36 | 118 | - | 25 x 25 x 25 x 20 x 126 x 29 | 3, 2 ½ | 815 |
Vertical Industrial 120-500 Gallon | A21536118200 | 200 PSI | 500 | 36 | 118 | - | 25 x 25 x 25 x 20 x 126 x 29 | 3, 2 ½ | 1055 |
Large Vertical Industrial 660-5000 Gallon | A21642117165 | 165 PSI | 660 | 42 | 117 | 125 | 77 x 16 x 26 x 20 x 33 x 36 | 4 FLG, 1 NPT, 3 NPT | 1397 |
Large Vertical Industrial 660-5000 Gallon | A21648144165 | 165 PSI | 1060 | 48 | 144 | 152 | 96 x 16 x 26 x 24 x 39 x 42 ½ | 6 FLG, 1 NPT, 3 NPT | 2110 |
Large Vertical Industrial 660-5000 Gallon | A21654166165 | 165 PSI | 1550 | 54 | 166 | 174 | 114 x 16 x 26 x 24 x 39 x 42 ½ | 6 FLG, 1¼ NPT, 3 NPT | 2950 |
Large Vertical Industrial 660-5000 Gallon | A21660190165 | 165 PSI | 2200 | 60 | 190 | 198 | 140 x 16 x 26 x 26 x 45 x 48 ½ | 6 FLG, 1¼ NPT, 3 NPT | 3740 |
Large Vertical Industrial 660-5000 Gallon | A21660220165 | 165 PSI | 2560 | 60 | 220 | 228 | 168 x 16 x 26 x 26 x 45 x 48 ½ | 6 FLG, 1¼ NPT, 3 NPT | 4243 |
Large Vertical Industrial 660-5000 Gallon | A21666214150 | 150 PSI | 3000 | 66 | 214 | 222 | 158 x 16 x 26 x 28 x 49 x 52 ½ | 6 FLG, 1¼ NPT, 3 NPT | 6492 |
Large Vertical Industrial 660-5000 Gallon | A21672228150 | 150 PSI | 3800 | 72 | 228 | 236 | 168 x 16 x 26 x 30 x 55 x 58 ½ | 6 FLG, 1¼ NPT, 3 NPT | 6996 |
Large Vertical Industrial 660-5000 Gallon | A21672305150 | 150 PSI | 5000 | 72 | 305 | 313 | 245 x 16 x 26 x 30 x 55 x 58 ½ x 22 | 6 FLG, 1¼ NPT, 3 NPT, 3 NPT | 8500 |
Large Vertical Industrial 660-5000 Gallon | A21684229150 | 150 PSI | 5000 | 84 | 229 | 237 | 168 x 16 x 26 x 30 ½ x 67 x 70 ½ x 24 | 6 FLG, 1¼ NPT, 3 NPT, 3 NPT | 7642 |
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
Vacuum Series Technical Specifications
Series | Part # | Design Pressure | Gal | Dia | TL | TH | Dimensions (inches) | Openings | Weight (lbs.) |
---|---|---|---|---|---|---|---|---|---|
Vacuum 60-400 Gallon | A7060 | 150 PSI & F.V. | 60 | 20 | 48 | 56 | 17 x 6 x 6 x 14 | 2, ½, ¼, 3 NPT, 1 ½ | 260 |
Vacuum 60-400 Gallon | A7080 | 150 PSI & F.V. | 80 | 20 | 63 | 71 | 17 x 6 x 6 x 29 | 2, ½, ¼, 3 NPT, 1 ½ | 295 |
Vacuum 60-400 Gallon | A7120 | 150 PSI & F.V. | 120 | 24 | 67 | 75 | 18 x 6 x 6 x 31 | 2, ½, ¼, 3 NPT, 1 ½ | 360 |
Vacuum 60-400 Gallon | A7240 | 150 PSI & F.V. | 240 | 30 | 84 | 92 | 19 x 6 x 6 x 44 | 2, ½, ¼, 6 FLG, 1 ½ | 554 |
Vacuum 60-400 Gallon | A7400 | 150 PSI & F.V. | 400 | 36 | 93 | 101 | 21 x 6 x 6 x 50 | 2, ½, ¼, 6 FLG, 1 ½ | 565 |