MTA Industrial Air- and Water-Cooled Chillers
MTA develops cooling solutions designed specifically for industrial applications where precise temperature control and absolute reliability are vital. These systems help optimize your process, lower your operating costs and save you money.
At Fluid Aire Dynamics, we offer several options for both air-cooled and water-cooled MTA process chillers.
Air-Cooled Chillers
MTA offers a wide selection of air-cooled chillers designed to remove heat from industrial processes.
TAEevo Tech MINI
Nominal Cooling Capacity: 1.8 to 4.4 kW
TAEevo Tech MINI is an innovatively compact air-cooled chiller that features a finned coil evaporator and updated electrical controls to provide the ideal cooling solution for small industrial processes.
TAEevo Tech
Nominal Cooling Capacity: 8 to 259 kW
Larger than the MINI but still compact, TAEevo Tech air-cooled chillers offer wide operating limits thanks to their immersed finned pack evaporators and hermetic scroll compressors.
TAEevo LWT
Nominal Cooling Capacity: 4.5 to 52.5 kW
MTA TAEevo LWT air-cooled chillers are designed specifically for industrial applications that require cooling glycolate fluids as low as -24 °C. They use R449A refrigerant as a sustainable alternative to less environmentally friendly refrigerant options.
Aries Tech 2
Nominal Cooling Capacity: 232 to 908 kW
The Aries Tech 2 chiller features high-efficiency shell and tube exchangers to provide more efficient functionality in all operating conditions. Select from four, six or nine scroll compressors for optimized seasonal energy efficiency.
Phoenix G
Nominal Cooling Capacity: 375 to 1,908 kW
MTA Phoenix G chillers feature screw compressors to provide the best solution for cooling medium and large industrial applications. These chillers are automatically controlled by microprocessors with Smart Stepless algorithms that deliver cooling capacities according to even the most variable demands.
Aries G
Nominal Cooling Capacity: 228 to 867 kW
Aries G air-cooled chillers offer large energy savings in every functioning condition. Scroll compressors and shell and tube exchangers adjust to provide greater seasonal energy efficiency, reduced operating costs and eco-friendly operations.
iPhoenix G
Nominal Cooling Capacity: 382 to 1,945 kW
iPhoenix G chillers feature screw compressors with variable-speed inverters to deliver the exact cooling capacity you need according to your demand on the system. Combined with the system’s Smart Stepless algorithm, these chillers can adapt their capacity in even the most variable load applications.
Water-Cooled Chillers
MTA water-cooled chillers are often the most efficient option for process cooling if you have easy access to a water supply. We offer the following models.
Aquarius G
Nominal Cooling Capacity: 456 to 1,934 kW
Aquarius G water-cooled screw chillers and heat pumps offer the best soliton for applications that require reliable performance, high precision and advanced adaptability in cooling capacity regulation. These chillers feature stepless cooling capacity regulation and heat exchangers with integrated heat recovery systems.
TWEevo Tech
Nominal Cooling Capacity: 12.4 to 191.7 kW
These water-cooled chillers are compact and easy to install and operate. Their immersed finned pack evaporators, shell and tube condensers, and hermetic scroll compressors allow them to operate at atmospheric pressure or in pressurized hydraulic circuits.
Neptune Tech
Nominal Cooling Capacity: 289 to 752 kW
MTA Neptune Tech water-cooled process chiller and heat pumps are designed for outdoor installation. They respond quickly for applications with complex process cooling requirements due to their multi-scroll logics and water-side inversion cycle.
MTA Process Chiller Applications
Both air-cooled and water-cooled chillers from MTA are designed with industrial applications in mind. These chillers are ideal for optimizing processes and providing efficiency savings in the applications like the following:
- Plastic manufacturing
- Chemical and pharmaceutical processing
- Food and beverage production
- Machine tool operations
- Automotive manufacturing and services
Get MTA Chillers From Fluid Aire Dynamics
Our team at Fluid Aire Dynamics has more than 30 years of experience helping businesses like yours find the equipment they need to optimize their production process. We’ll help you determine which chiller best suits your operation, install it for you and help you keep it running in peak condition for years to come.
For more information or a free, no-obligation quote, fill out our online contact form or give us a call at 610-913-9100.
TAEevo Tech MINI Series Technical Specifications
TAEevo Tech MINI Series | Nominal Cooling capacity (1) kW | Total absorbed power (1) kW | Nominal power P3 pump optional (3 barg) kW | EER (1) | Nominal Cooling capacity (2) kW | Total absorbed power (2) kW | EER (2) | SEPR HT (3) | Power supply V/Ph/Hz | Noise level (4) db(A) | Width mm | Depth mm | Height mm | Working weight without pump kg | Working weight with P3 pump optional (3 barg) kg | Tank volume l | Evaporator water connections Rp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 50 Hz | 1.22 | 0.46 | 0.18 | 2.67 | 1.76 | 0.40 | 4.38 | 5.00 | 230 ± 10% / 1 - PE / 50-60 | 46 | 486 | 660 | 623 | 63 | 68 | 15 | 1/2" |
03 60 Hz | 1.23 | 0.55 | 0.18 | 2.23 | 1.80 | 0.50 | 3.59 | 5.00 | 230 ± 10% / 1 - PE / 50-60 | 47 | 486 | 660 | 623 | 63 | 68 | 15 | 1/2" |
05 | 1.84 | 0.70 | 0.37 | 2.65 | 2.70 | 0.60 | 4.47 | 5.09 | 230 ± 10% / 1 - PE / 50 | 47 | 486 | 660 | 623 | 65 | 71 | 15 | 1/2" |
08 | 2.33 | 0.89 | 0.37 | 2.61 | 3.43 | 0.77 | 4.47 | 5.15 | 230 ± 10% / 1 - PE / 50 | 47 | 486 | 660 | 876 | 91 | 97 | 22 | 1/2" |
10 | 2.98 | 1.17 | 0.37 | 2.55 | 4.43 | 1.01 | 4.38 | 5.00 | 230 ± 10% / 1 - PE / 50 | 47 | 486 | 660 | 876 | 94 | 100 | 22 | 1/2" |
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
TAEevo Tech Series Technical Specifications
50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | Dual-Frequency | Dual-Frequency | Dual-Frequency | Dual-Frequency | Dual-Frequency | Dual-Frequency | Dual-Frequency | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAEevo Tech Series | Nominal Cooling capacity (1) kW | Total absorbed power (1) kW | EER (1) | SEPR HT (2) | SEPR MT (3) | Nominal Cooling capacity (4) kW | Total absorbed power (4) kW | EER (4) | Power supply V/Ph/Hz | Nominal cooling capacity 60 Hz (1) kW | Total absorbed power 60 Hz (1) kW | EER 60 Hz (1) | Nominal Cooling capacity 60 Hz (4) kW | Total absorbed power 60 Hz (4) kW | EER 60 Hz (4) | Power supply V/Ph/Hz | Noise level (4) db(A) | Width mm | Depth mm | Height mm | Working weight (6) Kg | Tank volume l | Evaporator water connections Rp-DN |
020 | 5.66 | 2.26 | 2.51 | 5.00 | 2.74 | 8,.10 | 1.90 | 4.26 | 400±10% / 3-PE / 50 | 6.53 | 2.91 | 2.24 | 9.32 | 2.50 | 3.73 | 400±10% / 3-PE / 50 (460±10% / 3-PE / 60) | 52.4 | 560 | 1284 | 795 | 199 | 60 | 3/4" |
031 | 9.01 | 3.45 | 2.62 | 5.06 | 2.95 | 12.82 | 2.96 | 4.33 | 400±10% / 3-PE / 50 | 10.27 | 4.41 | 2.33 | 14.59 | 3.82 | 3.81 | 400±10% / 3-PE / 50 (460±10% / 3-PE / 60) | 53.1 | 660 | 1315 | 1373 | 314 | 115 | 1" |
051 | 13.06 | 5.00 | 2.61 | 5.20 | 3.17 | 18.38 | 4.34 | 4.24 | 400±10% / 3-PE / 50 | 14.43 | 6.44 | 2.24 | 20.27 | 5.64 | 3.60 | 400±10% / 3-PE / 50 (460±10% / 3-PE / 60) | 53.1 | 660 | 1315 | 1373 | 324 | 115 | 1" |
081 | 21.97 | 8.04 | 2.73 | 5.06 | 3.45 | 30.05 | 7.23 | 4.15 | 400±10% / 3-PE / 50 | 24.43 | 10.45 | 2.34 | 33.42 | 9.45 | 3.54 | 400±10% / 3-PE / 50 (460±10% / 3-PE / 60) | 53.6 | 761 | 1862 | 1437 | 462 | 140 | 1 1/2" |
101 | 26.73 | 9.67 | 2.77 | 5.01 | 3.37 | 36.36 | 8.58 | 4.23 | 400±10% / 3-PE / 50 | 30.45 | 12.08 | 2.52 | 41.62 | 10.79 | 3.86 | 400±10% / 3-PE / 50 (460±10% / 3-PE / 60) | 54.1 | 761 | 1862 | 1437 | 624 | 255 | 1 1/2" |
121 | 34.54 | 12.73 | 2.71 | 5.00 | 3.27 | 47.25 | 11.38 | 4.15 | 400±10% / 3-PE / 50 | 39.94 | 15.37 | 2.60 | 54.48 | 13.85 | 3.93 | 400±10% / 3-PE / 50 (460±10% / 3-PE / 60) | 54.1 | 761 | 1862 | 1437 | 635 | 255 | 1 1/2" |
161 | 37.83 | 14.60 | 2.59 | 5.01 | 3.30 | 51.58 | 12.95 | 3.98 | 400±10% / 3-PE / 50 | 43.61 | 17.73 | 2.46 | 59.19 | 15.85 | 3.73 | 400±10% / 3-PE / 50 (460±10% / 3-PE / 60) | 55 | 761 | 1862 | 1437 | 649 | 255 | 1 1/2" |
201 | 43.32 | 16.44 | 2.63 | 5.37 | 3.43 | 59.20 | 14.84 | 3.99 | 400±10% / 3-PE / 50 | - | - | - | - | - | - | - | 56.3 | 886 | 2250 | 2054 | 924 | 350 | 2" |
251 | 48.56 | 19.99 | 2.43 | 5.33 | 3.67 | 66.82 | 17.92 | 3.73 | 400±10% / 3-PE / 50 | - | - | - | - | - | - | - | 56.3 | 886 | 2250 | 2054 | 966 | 350 | 2" |
301 | 57.74 | 21.67 | 2.66 | 5.10 | 3.46 | 79.38 | 19.11 | 4.15 | 400±10% / 3-PE / 50 | - | - | - | - | - | - | - | 58 | 886 | 2250 | 2054 | 1018 | 350 | 2" |
351 | 65.13 | 27.64 | 2.36 | 5.11 | 3.31 | 89.11 | 24.45 | 3.64 | 400±10% / 3-PE / 50 | - | - | - | - | - | - | - | 58 | 886 | 2250 | 2054 | 1028 | 350 | 2" |
381 | 78.87 | 27.86 | 2.83 | 5.25 | 3.30 | 109.86 | 24.44 | 4.50 | 400±10% / 3-PE / 50 | - | - | - | - | - | - | - | 60.3 | 1150 | 2790 | 2090 | 1366 | 410 | 2 1/2" |
401 | 87.66 | 32.00 | 2.74 | 5.17 | 3.29 | 122.00 | 28.89 | 4.22 | 400±10% / 3-PE / 50 | - | - | - | - | - | - | - | 61.7 | 1150 | 2790 | 2090 | 1419 | 410 | 2 1/2" |
402 | 87.65 | 33.21 | 2.64 | 5.31 | 3.60 | 120.91 | 30.16 | 4.01 | 400±10% / 3-PE / 50 | - | - | - | - | - | - | - | 61.5 | 1255 | 3298 | 2119 | 1666 | 500 | 2 1/2" |
502 | 102.27 | 38.26 | 2.67 | 5.52 | 3.99 | 141.99 | 34.41 | 4.13 | 400±10% / 3-PE / 50 | - | - | - | - | - | - | - | 61.5 | 1255 | 3298 | 2119 | 1682 | 500 | 2 1/2" |
602 | 112.97 | 43.96 | 2.57 | 5.37 | 3.76 | 157.05 | 39.19 | 4.01 | 400±10% / 3-PE / 50 | - | - | - | - | - | - | - | 61.5 | 1255 | 3298 | 2119 | 1726 | 500 | 2 1/2" |
702 | 132.70 | 49.27 | 2.69 | 5.30 | 3.62 | 179.46 | 43.05 | 4.17 | 400±10% / 3-PE / 50 | - | - | - | - | - | - | - | 62.2 | 1250 | 3535 | 2151 | 2077 | 678 | 3" |
802 | 154.66 | 57.13 | 2.71 | 5.58 | 3.73 | 207.88 | 50.43 | 4.12 | 400±10% / 3-PE / 50 | - | - | - | - | - | - | - | 62.6 | 1250 | 3535 | 2151 | 2114 | 678 | 3" |
902 | 173.71 | 65.13 | 2.67 | 5.37 | 3.69 | 231.81 | 57.62 | 4.02 | 400±10% / 3-PE / 50 | - | - | - | - | - | - | - | 78.7 | 1250 | 4655 | 2155 | 2839 | 950 | DN100 |
1002 | 195.21 | 70.59 | 2.77 | 5.45 | 3.90 | 259.06 | 62.73 | 4.13 | 400±10% / 3-PE / 50 | - | - | - | - | - | - | - | 79.8 | 1250 | 4655 | 2155 | 2936 | 950 | DN100 |
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
TAEevo LWT Series Technical Specifications
TAEevo LWT Series | Nominal Cooling capacity (1) kW | Total absorbed power (1) kW | EER (1) | SEPR MT (2) | Power supply V/Ph/Hz | Noise level 50 Hz (3) db(A) | Width mm | Depth mm | Height mm | Working weight (4) Kg | Tank volume l | Evaporator water connections Rp |
---|---|---|---|---|---|---|---|---|---|---|---|---|
081 | 4.54 | 4.15 | 1.09 | 2.59 | 400±10% / 3-PE / 50 | 53.6 | 761 | 1862 | 1437 | 455 | 140 | 1 1/2" |
121 | 9.30 | 7.95 | 1.17 | 2.63 | 400±10% / 3-PE / 50 | 54.1 | 761 | 1862 | 1437 | 641 | 255 | 1 1/2" |
251 | 14.11 | 11.01 | 1.28 | 3.00 | 400±10% / 3-PE / 50 | 56.3 | 866 | 2250 | 2054 | 951 | 350 | 2" |
351 | 17.99 | 15.11 | 1.19 | 2.87 | 400±10% / 3-PE / 50 | 58.0 | 866 | 2250 | 2054 | 1028 | 350 | 2" |
381 | 21.17 | 19.40 | 1.09 | 2.63 | 400±10% / 3-PE / 50 | 60.3 | 1150 | 2790 | 2090 | 1390 | 410 | 2 1/2" |
401 | 25.26 | 22.25 | 1.14 | 2.81 | 400±10% / 3-PE / 50 | 61.7 | 1150 | 2790 | 2090 | 1414 | 410 | 2 1/2" |
502 | 35.23 | 29.54 | 1.19 | 3.00 | 400±10% / 3-PE / 50 | 61.5 | 1255 | 3298 | 2119 | 1760 | 500 | 2 1/2" |
602 | 41.31 | 36.41 | 1.13 | 2.86 | 400±10% / 3-PE / 50 | 61.5 | 1255 | 3298 | 2119 | 1772 | 500 | 2 1/2" |
802 | 52.50 | 43.90 | 1.20 | 2.99 | 400±10% / 3-PE / 50 | 62.6 | 1250 | 3535 | 2151 | 2255 | 678 | 3" |
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
Aries Tech 2 Series Technical Specifications
Aries Tech 2 Series | Nominal Cooling capacity (1) kW | Total absorbed power (1) kW | EER (2) | SEPR HT (3) | Max external air temp. (4) °C | Power supply V/Ph/Hz | Circuits / Compressors N° | Sound power (5) | Sound pressure (6) | Width mm | Depth mm | Height mm | Installed weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
065 HE | 232.13 | 60.20 | 3.86 | 5.16 | 44 | 400 ± 10% / 3-PE / 50 | 2/4 | 91.3 | 63.3 | 2191 | 3091 | 2424 | 1779 |
065 SHE | 223.42 | 61.46 | 3.63 | 5.25 | 42 | 400 ± 10% / 3-PE / 50 | 2/4 | 83.7 | 55.7 | 2191 | 3091 | 2424 | 1779 |
065 SSN | 211.80 | 65.58 | 3.23 | 5.42 | 42 | 400 ± 10% / 3-PE / 50 | 2/4 | 79.3 | 51.3 | 2191 | 3091 | 2424 | 1779 |
075 HE | 264.88 | 62.37 | 4.25 | 5.33 | 45 | 400 ± 10% / 3-PE / 50 | 2/4 | 92.9 | 64.9 | 2191 | 3091 | 2424 | 1875 |
075 SHE | 251.37 | 64.67 | 3.89 | 5.32 | 5.55 | 400 ± 10% / 3-PE / 50 | 2/4 | 85.3 | 57.3 | 2191 | 3091 | 2424 | 1875 |
075 SSN | 240.94 | 67.60 | 3.56 | 5.55 | 44 | 400 ± 10% / 3-PE / 50 | 2/4 | 80.6 | 52.6 | 2191 | 3091 | 2424 | 1875 |
090 HE | 307.87 | 76.28 | 4.04 | 5.22 | 46 | 400 ± 10% / 3-PE / 50 | 2/4 | 94.4 | 66.4 | 2191 | 3091 | 2424 | 1972 |
090 SHE | 289.13 | 80.91 | 3.57 | 5.09 | 40 | 400 ± 10% / 3-PE / 50 | 2/4 | 86.8 | 58.8 | 2191 | 3091 | 2424 | 1972 |
090 SSN | 274.62 | 85.79 | 3.20 | 5.23 | 41 | 400 ± 10% / 3-PE / 50 | 2/4 | 80.7 | 52.7 | 2191 | 3091 | 2424 | 1972 |
105 HE | 384.44 | 85.65 | 4.49 | 5.46 | 46 | 400 ± 10% / 3-PE / 50 | 2/4 | 95.3 | 67.3 | 2191 | 3439 | 2424 | 2474 |
105 SHE | 365.84 | 87.56 | 4.18 | 5.51 | 45 | 400 ± 10% / 3-PE / 50 | 2/4 | 87.8 | 59.8 | 2191 | 3439 | 2424 | 2474 |
105 SSN | 351.55 | 90.77 | 3.87 | 5.51 | 46 | 400 ± 10% / 3-PE / 50 | 2/4 | 80.7 | 52.7 | 2191 | 3439 | 2424 | 2474 |
115 HE | 435.30 | 103.04 | 4.22 | 5.38 | 45 | 400 ± 10% / 3-PE / 50 | 2/4 | 96.1 | 68.1 | 2191 | 3439 | 2424 | 2566 |
115 SHE | 409.15 | 108.18 | 3.78 | 5.32 | 42 | 400 ± 10% / 3-PE / 50 | 2/4 | 88.6 | 60.6 | 2191 | 3439 | 2424 | 2566 |
115 SSN | 390.50 | 113.50 | 3.44 | 5.57 | 43 | 400 ± 10% / 3-PE / 50 | 2/4 | 82.5 | 54.5 | 2191 | 3439 | 2424 | 2566 |
140 HE | 508.42 | 129.21 | 3.93 | 5.28 | 46 | 400 ± 10% / 3-PE / 50 | 2/4 | 96.1 | 68.1 | 2191 | 3465 | 2424 | 2875 |
140 SHE | 469.05 | 141.03 | 3.33 | 5.26 | 39 | 400 ± 10% / 3-PE / 50 | 2/4 | 88.8 | 60.8 | 2191 | 3465 | 2424 | 2875 |
140 SSN | 447.39 | 148.67 | 3.01 | 5.35 | 42 | 400 ± 10% / 3-PE / 50 | 2/4 | 80.6 | 52.6 | 2191 | 3465 | 2424 | 2875 |
150 HE | 559.86 | 130.42 | 4.29 | 5.42 | 46 | 400 ± 10% / 3-PE / 50 | 2/4 | 97.1 | 69.1 | 2191 | 4455 | 2424 | 3420 |
150 SHE | 527.91 | 136.67 | 3.86 | 5.42 | 43 | 400 ± 10% / 3-PE / 50 | 2/4 | 89.8 | 61.8 | 2191 | 4455 | 2424 | 3420 |
150 SSN | 505.14 | 143.29 | 3.53 | 5.63 | 44 | 400 ± 10% / 3-PE / 50 | 2/4 | 81.9 | 53.9 | 2191 | 4455 | 2424 | 3420 |
160 HE | 605.82 | 134.67 | 4.50 | 5.66 | 46 | 400 ± 10% / 3-PE / 50 | 2/6 | 94.8 | 66.8 | 2191 | 4455 | 2424 | 3371 |
160 SHE | 570.41 | 141.89 | 4.02 | 5.57 | 44 | 400 ± 10% / 3-PE / 50 | 2/6 | 87.5 | 59.5 | 2191 | 4455 | 2424 | 3371 |
160 SSN | 546.41 | 148.53 | 3.68 | 5.94 | 44 | 400 ± 10% / 3-PE / 50 | 2/6 | 81.8 | 53.8 | 2191 | 4455 | 2424 | 3371 |
170 HE | 676.36 | 146.17 | 4.63 | 5.67 | 47 | 400 ± 10% / 3-PE / 50 | 2/6 | 95.6 | 67.6 | 2191 | 5445 | 2424 | 3934 |
170 SHE | 641.56 | 150.61 | 4.26 | 5.70 | 44 | 400 ± 10% / 3-PE / 50 | 2/6 | 88.2 | 60.2 | 2191 | 5445 | 2424 | 3934 |
170 SSN | 616.87 | 156.17 | 3.95 | 6.07 | 46 | 400 ± 10% / 3-PE / 50 | 2/6 | 82.8 | 54.8 | 2191 | 5445 | 2424 | 3934 |
190 HE | 745.47 | 170.82 | 4.36 | 5.52 | 47 | 400 ± 10% / 3-PE / 50 | 2/6 | 96.8 | 68.8 | 2191 | 5445 | 2424 | 4136 |
190 SHE | 700.25 | 179.64 | 3.90 | 5.73 | 42 | 400 ± 10% / 3-PE / 50 | 2/6 | 89.4 | 61.4 | 2191 | 5445 | 2424 | 4136 |
190 SSN | 668.40 | 188.69 | 3.54 | 5.74 | 44 | 400 ± 10% / 3-PE / 50 | 2/6 | 82.8 | 54.8 | 2191 | 5445 | 2424 | 4136 |
210 HE | 829.92 | 182.09 | 4.56 | 5.67 | 46 | 400 ± 10% / 3-PE / 50 | 2/6 | 98.1 | 70.1 | 2191 | 6435 | 2424 | 4861 |
210 SHE | 785.24 | 188.72 | 4.16 | 5.67 | 44 | 400 ± 10% / 3-PE / 50 | 2/6 | 90.8 | 62.8 | 2191 | 6435 | 2424 | 4861 |
210 SSN | 753.25 | 196.54 | 3.83 | 6.03 | 46 | 400 ± 10% / 3-PE / 50 | 2/6 | 83.7 | 55.7 | 2191 | 6435 | 2424 | 4861 |
240 HE | 908.23 | 206.38 | 4.40 | 5.59 | 47 | 400 ± 10% / 3-PE / 50 | 2/6 | 99.5 | 71.5 | 2191 | 6435 | 2424 | 4923 |
240 SHE | 852.14 | 218.71 | 3.90 | 5.80 | 43 | 400 ± 10% / 3-PE / 50 | 2/6 | 92.2 | 64.2 | 2191 | 6435 | 2424 | 4923 |
240 SSN | 814.55 | 229.92 | 3.54 | 5.81 | 44 | 400 ± 10% / 3-PE / 50 | 2/6 | 83.7 | 55.7 | 2191 | 6435 | 2424 | 4923 |
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
Phoenix Plus Series Technical Specifications
Phoenix Plus Series | Nominal Cooling capacity (1) kW | Total absorbed power (1) kW | EER (2) | SEPR (3) | Max external air temp. (4) °C | Nominal cooling capacity (5) kW | Total absorbed power (5) kW | EER (6) | Max external air temperature (7) °C | Power supply V/Ph/Hz | Circuits / Compressors N° | Sound power (5) | Sound pressure (6) | Width mm | Depth mm | Height mm | Installed weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
330 HE | 711.3 | 256.7 | 2.77 | 5.56 | 46 | 1018.5 | 259.3 | 3.93 | 45 | 400 ± 10% / 3 - PE / 50 | 3/3 | 100.3 | 72.3 | 6435 | 2190 | 2425 | 6927 |
330 SHE | 663.1 | 265.8 | 2.50 | 5.58 | 45 | 943.2 | 274.8 | 3.43 | 40 | 400 ± 10% / 3 - PE / 50 | 3/3 | 92.7 | 64.7 | 6435 | 2190 | 2425 | 6927 |
330 SSN | 623.1 | 278.1 | 2.24 | 5.83 | 41 | 880.9 | 292.7 | 3.01 | 35 | 400 ± 10% / 3 - PE / 50 | 3/3 | 90.8 | 62.8 | 6435 | 2190 | 2425 | 6927 |
390 HE | 846.9 | 299.6 | 2.83 | 5.57 | 46 | 1211.2 | 300.2 | 4.03 | 42 | 400 ± 10% / 3 - PE / 50 | 3/3 | 99.9 | 71.9 | 7425 | 2190 | 2425 | 7419 |
390 SHE | 789.5 | 311.1 | 2.54 | 5.88 | 42 | 1120.7 | 316.2 | 3.54 | 37 | 400 ± 10% / 3 - PE / 50 | 3/3 | 92.3 | 64.3 | 7425 | 2190 | 2425 | 7419 |
390 SSN | 740.5 | 327.4 | 2.26 | 5.87 | 38 | 1044.9 | 336.7 | 3.10 | 31 | 400 ± 10% / 3 - PE / 50 | 3/3 | 90.3 | 62.3 | 7425 | 2190 | 2425 | 7419 |
440 HE | 983.1 | 336.7 | 2.92 | 5.51 | 46 | 1406.1 | 336.5 | 4.18 | 45 | 400 ± 10% / 3 - PE / 50 | 3/3 | 100.0 | 72.00 | 8415 | 2190 | 2425 | 8464 |
440 SHE | 909.8 | 351.9 | 2.59 | 5.74 | 45 | 1290.2 | 356.6 | 3.62 | 41 | 400 ± 10% / 3 - PE / 50 | 3/3 | 92.4 | 64.4 | 8415 | 2190 | 2425 | 8464 |
440 SSN | 854.0 | 369.9 | 2.31 | 5.70 | 42 | 1202.6 | 378.8 | 3.17 | 37 | 400 ± 10% / 3 - PE / 50 | 3/3 | 90.4 | 62.4 | 8415 | 2190 | 2425 | 8464 |
500 HE | 1100.3 | 367.3 | 3.00 | 5.69 | 46 | 1580.3 | 366.0 | 4.32 | 42 | 400 ± 10% / 3 - PE / 50 | 4/4 | 100.5 | 72.5 | 10395 | 2190 | 2425 | 9890 |
500 SHE | 1035.7 | 375.4 | 2.76 | 5.60 | 43 | 1478.1 | 377.1 | 3.92 | 37 | 400 ± 10% / 3 - PE / 50 | 4/4 | 92.8 | 64.8 | 10395 | 2190 | 2425 | 9890 |
500 SSN | 980.3 | 391.3 | 2.51 | 6.00 | 39 | 1391.1 | 396.3 | 3.51 | 31 | 400 ± 10% / 3 - PE / 50 | 4/4 | 90.8 | 62.8 | 10395 | 2190 | 2425 | 9890 |
530 HE | 1156.8 | 398.1 | 2.91 | 5.59 | 46 | 1657.8 | 398.2 | 4.16 | 45 | 400 ± 10% / 3 - PE / 50 | 4/4 | 100.7 | 72.7 | 10395 | 2190 | 2425 | 9955 |
530 SHE | 1083.4 | 410.4 | 2.64 | 5.76 | 45 | 1541.7 | 414.0 | 3.72 | 40 | 400 ± 10% / 3 - PE / 50 | 4/4 | 93.0 | 65.0 | 10395 | 2190 | 2425 | 9955 |
530 SSN | 1020.5 | 430.2 | 2.37 | 5.84 | 41 | 1443.9 | 437.7 | 3.30 | 35 | 400 ± 10% / 3 - PE / 50 | 4/4 | 91.0 | 63.0 | 10395 | 2190 | 2425 | 9955 |
560 HE | 1220.3 | 429.5 | 2.84 | 5.56 | 46 | 1746.5 | 430.7 | 4.05 | 42 | 400 ± 10% / 3 - PE / 50 | 4/4 | 100.9 | 72.9 | 10395 | 2190 | 2425 | 10130 |
560 SHE | 113.6 | 446.1 | 2.55 | 5.86 | 42 | 1614.7 | 451.7 | 3.58 | 36 | 400 ± 10% / 3 - PE / 50 | 4/4 | 93.2 | 65.2 | 10395 | 2190 | 2425 | 10130 |
560 SSN | 1064.9 | 470.1 | 2.27 | 5.83 | 38 | 1503.6 | 480.4 | 3.13 | 30 | 400 ± 10% / 3 - PE / 50 | 4/4 | 91.2 | 63.2 | 10395 | 2190 | 2425 | 10130 |
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
Phoenix Plus 2 Series Technical Specifications
Phoenix Plus 2 Series | Nominal Cooling capacity (1) kW | Total absorbed power (1) kW | EER (2) | SEPR HT (3) | Max external air temp. (4) °C | Power supply V/Ph/Hz | Circuits / Compressors N° | Sound power (5) | Sound pressure (6) | Width mm | Depth mm | Height mm | Installed weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2501 HE | 375.3 | 90.6 | 4.14 | 5.44 | 44 | 400 ± 10% / 3-PE / 50 | 1/1 | 94.3 | 66.3 | 2190 | 3465 | 2425 | 2805 |
2501 SHE | 350.8 | 93.7 | 3.75 | 5.36 | 40 | 400 ± 10% / 3-PE / 50 | 1/1 | 89.6 | 61.6 | 2190 | 3465 | 2425 | 2875 |
2501 SSN | 334.1 | 97.2 | 3.44 | 5.79 | 40 | 400 ± 10% / 3-PE / 50 | 1/1 | 86.9 | 58.9 | 2190 | 3465 | 2425 | 2875 |
3201 HE | 505.3 | 123.1 | 4.10 | 5.17 | 41 | 400 ± 10% / 3-PE / 50 | 1/1 | 95.7 | 67.7 | 2190 | 3465 | 2425 | 3280 |
3201 SHE | 469.2 | 129.4 | 3.63 | 5.39 | 37 | 400 ± 10% / 3-PE / 50 | 1/1 | 88.5 | 60.5 | 2190 | 3465 | 2425 | 3350 |
3201 SSN | 444.5 | 135.2 | 3.29 | 5.33 | 37 | 400 ± 10% / 3-PE / 50 | 1/1 | 86.6 | 58.6 | 2190 | 3465 | 2425 | 3350 |
3601 HE | 619.7 | 135.5 | 4.57 | 5.69 | 45 | 400 ± 10% / 3-PE / 50 | 1/1 | 96.0 | 68.0 | 2190 | 4455 | 2425 | 3866 |
3601 SHE | 582,0 | 139.1 | 4.18 | 5.57 | 41 | 400 ± 10% / 3-PE / 50 | 1/1 | 88.7 | 60.7 | 2190 | 4455 | 2425 | 3936 |
