Boge Oil-Free Rotary Screw Air Compressors

Boge SO Series 60-480 HP Overview

The BOGE SO Series of oil-free rotary screw air compressors features variable drives and air or water-cooled models. This series is an affordable, reliable way to safely produce the oil-free compressed air you need for your applications in any industry.

Advantages of the BOGE SO Series

There are numerous advantages to the BOGE SO Series oil-free air compressor, including:

  • Ability to integrate heat recovery
  • Superior efficiency
  • Prime control
  • Access to a continuous stream of high-pressure, oil-free compressed air

SO Series Features and Capabilities

The SO Series has many desirable features designed to help you save money through superior energy efficiency while meeting your high-pressure air needs. These features include:

  • Radial fan for cowl ventilation: The SO Series’ radial fan generates tremendous suction so you can connect longer air ducts. The whisper-quiet radial fan cools much more efficiently than standard axial fans, saving you on energy costs.
  • Efficient IE3 motor: The BOGE SO Series is ideal for customers looking to increase profits and reduce costs. Each machine contains a premium efficiency-class IE3 motor, saving you energy throughout use.
  • Highly efficient compressors: The SO Series contains a low-power-consuming two-stage airend (low-pressure stage/high-pressure stage). These compressors also feature a corrosion-resistant compound coating on the rotors.
  • Variable speed option: Choose a variable speed machine to allow the compressor capacity to adjust to your specific air compressor needs.

Industrial Applications for the BOGE SO Series Rotary Screw Air Compressor

A variety of industries use the BOGE SO Series oil-free rotary screw air compressor, including:

  • Electronics manufacturing: Manufacturing sensitive electronic components like semiconductors requires clean compressed air.
  • Food and beverage: Whether you grow, engineer, distribute or repackage food or beverage products, uncontaminated air is crucial. Your BOGE SO Series compressor provides oil-free air for packaging, capping, cleaning and more.
  • Pharmaceuticals: Pharmaceutical products are produced, assembled and packaged in environments that must be free from contamination. Rely on the BOGE SO Series when you need an oil-free air compressor for applications like removing moisture to prevent powder tablets from losing adhesion.
  • Power plants: Air compressors in power plants are constantly in use, so the ability to save on energy costs is crucial.

Why Choose Fluid Aire Dynamics for BOGE SO Series Compressor Products?

When you need a cost-effective, energy-efficient oil-free air compressor, turn to Fluid Aire Dynamics. With 30 years of experience, we can help you get exactly what you need in a high-quality air compressor. We offer support, monitoring, maintenance, installation and repair services to make your experience as smooth and easy as possible.

To get started, fill out our contact form or give us a call at 610.913.9100.

BOGE SO Series Video

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

     SO 480 hp Series Technical Specifications

    BOGE


    Type
    Max. Pressure

    psig
    Effective Delivery Volume 60 Hz

    m3/min
    Effective Delivery Volume 60 Hz

    cfm
    Motor Power

    hp
    Dimensions
    W x D x H


    inch
    Weight


    lbs
    SO 61 A N 1166.630234.160.0114.4 x 74.3 x 51.0 5852
    SO 61 A N 1455.110180.560.0114.4 x 74.3 x 51.0 5852
    SO 61-2 W N 1167.020247.960.0110.6 x 78.7 x 51.7 4891
    SO 61-2 W N 1455.400190.760.0110.6 x 78.7 x 51.7 4891
    SO 76 A N 1168.430297.775.0114.4 x 74.3 x 51.0 6183
    SO 76 A N 1457.650270.275.0114.4 x 74.3 x 51.0 6183
    SO 76-2 W N 1168.680306.575.0110.6 x 78.7 x 51.7 5133
    SO 76-2 W N 1457.920279.775.0 110.6 x 78.7 x 51.7 5133
    SO 101 A N 11611.990423.4100.0114.4 x 74.3 x 51.0 6469
    SO 101 A N 1459.890349.3100.0114.4 x 74.3 x 51.0 6469
    SO 101-2 W N 11612.230431.9100.0110.6 x 78.7 x 51.7 5598
    SO 101-2 W N 14510.090356.3100.0110.6 x 78.7 x 51.7 5598
    SO 126 A N 11613.08013.080125.0114.4 x 77.1 x 51.0 6716
    SO 126 A N 14512.310434.7125.0114.4 x 77.1 x 51.0 6716
    SO 126-2 W N 11613.180465.5125.0110.6 x 78.7 x 51.7 5779
    SO 126-2 W N 14512.310434.7125.0110.6 x 78.7 x 51.7 5779
    SO 150-2 W N 11617.030601.4150.0127.2 x 71.7 x 59.8 7277
    SO 150-2 W N 14516.930597.9150.0127.2 x 71.7 x 59.8 7277
    SO 180-2 W N 11622.330788.6180.0127.2 x 71.7 x 59.8 7387
    SO 180-2 W N 14519.860701.4180.0127.2 x 71.7 x 59.8 7387
    SO 220-2 W N 11626.290928.4220.0127.2 x 71.7 x 59.8 7497
    SO 220-2 W N 14523.890843.7220.0127.2 x 71.7 x 59.8 7497
    SO 269-2 W N 14526.170924.2270.0127.2 x 71.7 x 59.8 7938
    SO 270-2 W N 11633.4301,180.6270.0148.8 x 84.6 x 70.9 11466
    SO 270-2 W N 14529.4001,038.3270.0148.8 x 84.6 x 70.9 11466
    SO 340-2 W N 11643.1301,523.1340.0148.8 x 84.6 x 70.9 11907
    SO 340-2 W N 14536.2701,280.9340.0148.8 x 84.6 x 70.9 11907
    SO 430-2 W N 11646.0301,625.5430.0148.8 x 84.6 x 70.9 12238
    SO 430-2 W N 14545.9501,622.7430.0148.8 x 84.6 x 70.9 12238
    SO 431-2 W N 11650.9601,799.7430.0148.8 x 84.6 x 70.9 12238
    SO 480-2 W N 14550.8901,797.2480.0148.8 x 84.6 x 70.9 12569

    Product Catalogs & Spec Sheet Downloads

    Manufacturer Link

    SO F 122 hp Series Technical Specifications

    BOGE


    Type
    Max. Pressure


    psig
    Effective Delivery Volume 60 Hz


    m3/min
    Effective Delivery Volume 60 Hz


    cfm
    Motor Power


    hp
    Dimensions
    W x D x H



    Inch
    Weight


    lbs
    SO 61 FA N 1166.650234.860.0114.4 x 74.3 x 51.0 6293
    SO 61-2 FW N 1167.050249.060.0110.6 x 78.7 x 51.7 5239
    SO 76 FA N 1168.860312.975.0114.4 x 74.3 x 51.0 6734
    SO 76 FA N 1457.700271.975.0114.4 x 74.3 x 51.0 6734
    SO 76-2 FW N 1169.130322.475.0110.6 x 78.7 x 51.7 5770
    SO 76-2 FW N 1457.840276.975.0110.6 x 78.7 x 51.7 5770
    SO 101 FA N 11612.060425.9100.0114.4 x 74.3 x 51.0 6778
    SO 101 FA N 14510.460369.4100.0114.4 x 74.3 x 51.0 6778
    SO 101-2 FW N 11612.300434.4100.0110.6 x 78.7 x 51.7 5947
    SO 101-2 FW N 14510.670376.8100.0110.6 x 78.7 x 51.7 5947
    SO 126 FA N 11613.010459.4125.0114.4 x 77.1 x 51.0 7356
    SO 126 FA N 14513.010459.4125.0114.4 x 77.1 x 51.0 7356
    SO 126-2 FW N 11613.270468.6125.0110.6 x 78.7 x 51.7 5980
    SO 126-2 FW N 14513.140464.0125.0110.6 x 78.7 x 51.7 5980

    Product Catalogs & Spec Sheet Downloads

    Manufacturer Link