Boge Rotary Screw Lubricated Air Compressors
Rotary Screw Compressors From Boge
Large industrial operations need efficient tools and machines that allow team members to work efficiently and effectively. That often means that these industrial companies need a source for screw compressors that provide exceptional performance.
BOGE screw compressors are known for their reliability, efficient operation and ease of maintenance. BOGE air compressors are available in different versions, including screw compressors that feature oil-injection cooling as well as oil-free, frequency-controlled, belt-driven or directly-coupled approaches. When you choose BOGE for oil-injected screw compressors and other compressors, you enjoy the following benefits:
- Continuous, energy-saving generation of compressed air
- Highly efficient operation that reduces energy costs
- Super-silenced units that create unobtrusive noise levels
Bose air compressors are designed to benefit both team members and the companies they work for, creating optimal work conditions for productivity and long-term savings that industrial operations want and need.
Boge C & CL Series Oil-Injected Screw Compressors
BOGE offers both a C and CL series, with each including compressors that are known for both their small footprints and quiet operation. The BOGE air compressors in these two series are best suited for use in smaller settings like workshops and garages.
The CL series creates extremely low sound pressure levels, which is its best-known characteristic. BOGE uses a lamellar graphite casting to keep sound pressure levels at or below 59db(A), which is what makes it such an ideal solution for point-of-use applications.
The small footprint and compact design of these series are popular among operators. While some oil-injected screw compressors may be bulky and unwieldy, these BOGE air compressors are easy to manipulate, allowing operators to carry out their duties in a hassle-free manner. As an added bonus, the small footprint of these BOGE screw compressors makes storage easy in environments where space is at a premium.
Finally, the C and CL series also offer an intelligent layout. Parts likely to need maintenance are all available through a single cover on the outside of the BOGE compressor. This makes maintenance fast and easy, which leads to more time for usage and productivity. When operators need replacement parts, BOGE offers individually customize replacement parts along with 100 percent guarantees on quality and service life.
Boge S, SL & SLF Series Screw Compressors
When you need a BOGE screw compressor that delivers even more power and even better performance, consider the screw compressors available in the S, SL and SLF series. Like all BOGE products, these compressors are able to meet compressed air needs reliably and efficiently, even in harsh and demanding conditions. Screw compressors in the S, SL and SLF series also include intelligent design that makes operation and maintenance as streamlined as possible.
Common Uses for Boge Screw Compressors
BOGE air compressors are used by a range of different companies. Smaller workshops and garages often benefit from using BOGE compressor models that offer a compact design and efficient performance. Larger industrial operations like those in the mining, automotive, marine, textile, chemical/petrochemical, pulp/paper and power generation industries also rely on BOGE air compressors, opting in many cases for larger compressors that deliver the utmost in power and performance.
What type of BOGE compressor do you need? Contact us with questions about oil-injected compressors from BOGE, or to get a quote on BOGE air compressors today.
Boge C Series Rotary Screw Compressor (up to 7.5 kW) Technical Specifications
Max. Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
C 4 | 8 | 115 | 0.427 | 15.1 | 3.0 | 4.0 | 480 x 907 x 955 | 190 |
C 4 | 10 | 150 | 0.340 | 12.0 | 3.0 | 4.0 | 480 x 907 x 955 | 190 |
C 4 | 13 | 190 | 0.219 | 7.7 | 3.0 | 4.0 | 480 x 907 x 955 | 190 |
C 5 | 8 | 115 | 0.601 | 21.2 | 4.0 | 5.5 | 480 x 907 x 955 | 195 |
C 5 | 10 | 150 | 0.506 | 17.9 | 4.0 | 5.5 | 480 x 907 x 955 | 195 |
C 5 | 13 | 190 | 0.386 | 13.6 | 4.0 | 5.5 | 480 x 907 x 955 | 195 |
C 7 | 8 | 115 | 0.847 | 29.9 | 5.5 | 7.5 | 480 x 907 x 955 | 210 |
C 7 | 10 | 150 | 0.736 | 26.0 | 5.5 | 7.5 | 480 x 907 x 955 | 210 |
C 7 | 13 | 190 | 0.576 | 20.3 | 5.5 | 7.5 | 480 x 907 x 955 | 210 |
C 9 | 8 | 115 | 1.180 | 41.7 | 7.5 | 10.0 | 480 x 987 x 1234 | 215 |
C 9 | 10 | 150 | 1.060 | 37.4 | 7.5 | 10.0 | 480 x 987 x 1234 | 215 |
C 9 | 13 | 190 | 0.870 | 30.7 | 7.5 | 10.0 | 480 x 987 x 1234 | 215 |
Boge C Series Rotary Screw Compressor (up to 22 kW) Technical Specifications
Max. Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
C 15 | 8 | 115 | 1.740 | 61.40 | 11.0 | 15.0 | 722 x 1060 x 1740 | 398 |
C 15 | 10 | 150 | 1.530 | 54.0 | 11.0 | 15.0 | 722 x 1060 x 1740 | 398 |
C 15 | 13 | 190 | 1.330 | 47.0 | 11.0 | 15.0 | 722 x 1060 x 1740 | 398 |
C 16 | 8 | 115 | 1.960 | 69.2 | 11.0 | 16.0 | 722 x 1060 x 1740 | 470 |
C 16 | 10 | 150 | 1.710 | 60.4 | 11.0 | 16.0 | 722 x 1060 x 1740 | 470 |
C 16 | 13 | 190 | 1.310 | 46.3 | 11.0 | 16.0 | 722 x 1060 x 1740 | 470 |
C 20 | 8 | 115 | 2.550 | 90.1 | 15.0 | 20.0 | 722 x 1060 x 1740 | 478 |
C 20 | 10 | 150 | 2.250 | 79.50 | 15.0 | 20.0 | 722 x 1060 x 1740 | 478 |
C 20 | 13 | 190 | 1.890 | 66.7 | 15.0 | 20.0 | 722 x 1060 x 1740 | 478 |
C 25 | 8 | 115 | 3.100 | 109.5 | 18.5 | 25.0 | 722 x 1060 x 1740 | 499 |
C 25 | 10 | 150 | 2.710 | 95.7 | 18.5 | 25.0 | 722 x 1060 x 1740 | 499 |
C 25 | 13 | 190 | 2.320 | 81.9 | 18.5 | 25.0 | 722 x 1060 x 1740 | 499 |
C 30 | 8 | 115 | 3.620 | 127.8 | 22.0 | 30.0 | 722 x 1060 x 1740 | 546 |
C 30 | 10 | 150 | 3.210 | 113.4 | 22.0 | 30.0 | 722 x 1060 x 1740 | 546 |
C 30 | 13 | 190 | 2.740 | 96.8 | 22.0 | 30.0 | 722 x 1060 x 1740 | 546 |
Boge C Series Rotary Screw Compressor Functionality Video
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
CL Series (Up to 5.5 kW) Technical Specifications
Max. Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
C 3 L | 10 | 150 | 0.234 | 8.3 | 2.2 | 3.0 | 817 x 520 x 495 | 105 |
C 4 L | 10 | 150 | 0.311 | 11.0 | 3.0 | 4.0 | 817 x 520 x 495 | 110 |
C 4 L | 13 | 190 | 0.204 | 7.2 | 3.0 | 4.0 | 817 x 520 x 495 | 110 |
C 5 L | 10 | 150 | 0.536 | 18.9 | 4.0 | 5.5 | 817 x 520 x 495 | 125 |
C 7 L | 10 | 150 | 0.707 | 25.0 | 5.5 | 7.5 | 817 x 520 x 495 | 130 |
C 7 L | 13 | 190 | 0.525 | 18.5 | 5.5 | 7.5 | 817 x 520 x 495 | 130 |
CL Series (Up to 15 kW) Technical Specifications
Max. Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
C 10 L | 8 | 115 | 1.050 | 37.1 | 7.5 | 10.0 | 1170 x 600 x 600 | 260 |
C 10 L | 10 | 150 | 1.030 | 36.4 | 7.5 | 10.0 | 1170 x 600 x 600 | 260 |
C 15 L | 8 | 115 | 1.810 | 63.9 | 11.0 | 15.0 | 1335 x 693 x 610 | 290 |
C 15 L | 10 | 150 | 1.740 | 61.4 | 11.0 | 15.0 | 1335 x 693 x 610 | 290 |
C 20 L | 8 | 115 | 2.250 | 79.5 | 15.0 | 20.0 | 1335 x 693 x 610 | 300 |
C 20 L | 10 | 150 | 2.220 | 78.4 | 15.0 | 20.0 | 1335 x 693 x 610 | 300 |
Boge CL Series Rotary Screw Compressor Functionality Video
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
Boge S Series (Up to 45 kW) Technical Specifications
Max Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
S 31-3 | 8 | 115 | 3.880 | 137.0 | 22.0 | 30.0 | 1615 x 990 x 1450 | 750 |
S 31-3 | 10 | 150 | 3.350 | 118.3 | 22.0 | 30.0 | 1615 x 990 x 1450 | 750 |
S 31-3 | 13 | 190 | 2.730 | 96.4 | 22.0 | 30.0 | 1615 x 990 x 1450 | 750 |
S 40-3 | 8 | 115 | 5.310 | 187.5 | 30.0 | 40.0 | 1615 x 990 x 1450 | 842 |
S 40-3 | 10 | 150 | 4.770 | 168.5 | 30.0 | 40.0 | 1615 x 990 x 1450 | 842 |
S 40-3 | 13 | 190 | 3.860 | 136.3 | 30.0 | 40.0 | 1615 x 990 x 1450 | 842 |
S 50-3 | 8 | 115 | 6.320 | 223.2 | 37.0 | 50.0 | 1615 x 990 x 1450 | 843 |
S 50-3 | 10 | 150 | 5.610 | 198.1 | 37.0 | 50.0 | 1615 x 990 x 1450 | 843 |
S 50-3 | 13 | 190 | 4.720 | 166.7 | 37.0 | 50.0 | 1615 x 990 x 1450 | 843 |
S 60-3 | 8 | 115 | 7.300 | 257.8 | 45.0 | 60.0 | 1615 x 990 x 1450 | 994 |
S 60-3 | 10 | 150 | 6.530 | 230.6 | 45.0 | 60.0 | 1615 x 990 x 1450 | 994 |
S 60-3 | 13 | 190 | 5.330 | 188.2 | 45.0 | 60.0 | 1615 x 990 x 1450 | 994 |
Boge S Series (Up to 75 kW) Technical Specifications
Max. Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
S 61-3 | 8 | 115 | 7.850 | 277.2 | 45.0 | 60.0 | 1995 x 1065 x 1455 | 1180 |
S 61-3 | 10 | 150 | 6.820 | 240.7 | 45.0 | 60.0 | 1995 x 1065 x 1455 | 1180 |
S 61-3 | 13 | 190 | 5.819 | 205.5 | 45.0 | 60.0 | 1995 x 1065 x 1455 | 1180 |
S 75-3 | 8 | 115 | 9.780 | 345.4 | 55.0 | 75.0 | 1995 x 1065 x 1455 | 1260 |
S 75-3 | 10 | 150 | 8.749 | 309.0 | 55.0 | 75.0 | 1995 x 1065 x 1455 | 1260 |
S 75-3 | 13 | 190 | 7.323 | 258.6 | 55.0 | 75.0 | 1995 x 1065 x 1455 | 1260 |
S 90-3 | 8 | 115 | 11.350 | 400.8 | 65.0 | 90.0 | 1995 x 1065 x 1455 | 1328 |
S 90-3 | 10 | 150 | 9.930 | 350.5 | 65.0 | 90.0 | 1995 x 1065 x 1455 | 1328 |
S 90-3 | 13 | 190 | 8.870 | 313.2 | 65.0 | 90.0 | 1995 x 1065 x 1455 | 1328 |
S 100-3 | 8 | 115 | 12.290 | 434.1 | 75.0 | 100.0 | 1995 x 1065 x 1455 | 1358 |
S 100-3 | 10 | 150 | 11.000 | 388.5 | 75.0 | 100.0 | 1995 x 1065 x 1455 | 1358 |
S 100-3 | 13 | 190 | 9.530 | 336.5 | 75.0 | 100.0 | 1995 x 1065 x 1455 | 1358 |
Boge S Series (Up to 110 kW) Technical Specifications
Max. Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
S 101-3 | 8 | 115 | 13.622 | 481.1 | 75.0 | 100.0 | 2366 x 1315 x 1760 | 2047 |
S 101-3 | 10 | 150 | 11.771 | 415.7 | 75.0 | 100.0 | 2366 x 1315 x 1760 | 2047 |
S 101-3 | 13 | 190 | 10.990 | 388.1 | 75.0 | 100.0 | 2366 x 1315 x 1760 | 2047 |
S 125-3 | 8 | 115 | 15.200 | 536.9 | 90.0 | 125.0 | 2366 x 1315 x 1760 | 2067 |
S 125-3 | 10 | 150 | 13.760 | 485.7 | 90.0 | 125.0 | 2366 x 1315 x 1760 | 2067 |
S 125-3 | 13 | 190 | 11.450 | 404.3 | 90.0 | 125.0 | 2366 x 1315 x 1760 | 2067 |
S 150-3 | 8 | 115 | 17.710 | 625.3 | 110.0 | 150.0 | 2366 x 1315 x 1760 | 2132 |
S 150-3 | 10 | 150 | 15.840 | 559.5 | 110.0 | 150.0 | 2366 x 1315 x 1759 | 2132 |
S 150-3 | 13 | 190 | 14.250 | 503.2 | 110.0 | 150.0 | 2366 x 1315 x 1760 | 2132 |
Boge S Series (Up to 160 kW) Technical Specifications
Max. Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
S 151 | 8 | 115 | 19.400 | 685.0 | 110.0 | 150.0 | 2265 x 1585 x 2005 | 3100 |
S 151 | 10 | 150 | 17.000 | 600.0 | 110.0 | 150.0 | 2265 x 1585 x 2005 | 3100 |
S 151 | 13 | 190 | 14.400 | 508.0 | 110.0 | 150.0 | 2265 x 1585 x 2005 | 3100 |
S 180 | 8 | 115 | 23.300 | 825.0 | 132.0 | 180.0 | 2265 x 1585 x 2005 | 3200 |
S 180 | 10 | 150 | 20.800 | 735.0 | 132.0 | 180.0 | 2265 x 1585 x 2005 | 3200 |
S 180 | 13 | 190 | 17.800 | 630.0 | 132.0 | 180.0 | 2265 x 1585 x 2005 | 3200 |
S 220 | 8 | 115 | 27.900 | 990.0 | 160.0 | 220.0 | 2265 x 1585 x 2005 | 3200 |
S 220 | 10 | 150 | 25.100 | 890.0 | 160.0 | 220.0 | 2265 x 1585 x 2005 | 3200 |
S 220 | 13 | 190 | 21.700 | 770.0 | 160.0 | 220.0 | 2265 x 1585 x 2005 | 3200 |
Boge S Series (Up to 250 kW) Technical Specifications
Max. Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||
---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
S 271-3 | 8 | 115 | 35.200 | 1,243.0 | 200.0 | 270.0 | 3100 x 1910 x 2145 | 4600 |
S 271-3 | 10 | 150 | 31.800 | 1,123.0 | 200.0 | 270.0 | 3100 x 1910 x 2140 | 4600 |
S 271-3 | 13 | 190 | 26.200 | 925.0 | 200.0 | 270.0 | 3100 x 1910 x 2140 | 4600 |
S 341 | 8 | 115 | 40.770 | 1,441.0 | 250.0 | 340.0 | 3100 x 1910 x 2145 | 5000 |
S 341-3 | 10 | 150 | 38.200 | 1,349.0 | 250.0 | 340.0 | 3100 x 1910 x 2140 | 4800 |
S 341-3 | 13 | 190 | 33.100 | 1,169.0 | 250.0 | 340.0 | 3100 x 1910 x 2140 | 4800 |
Boge S Series Rotary Screw Compressor Functionality Video
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
Boge SF Series (Up to 45 kW) Technical Specifications
Max Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | m3/min (max) | cfm (max) | kW | hp | mm | kg |
SF 60-3 | 8 | 115 | 1.580 | 55.8 | 7.300 | 257.8 | 45.0 | 60.0 | 1615 x 990 x 1450 | 1057 |
SF 60-3 | 10 | 150 | 1.430 | 50.5 | 6.530 | 230.6 | 45.0 | 60.0 | 1615 x 990 x 1450 | 1057 |
SF 60-3 | 13 | 190 | 1.190 | 42.0 | 5.330 | 188.2 | 45.0 | 60.0 | 1615 x 990 x 1450 | 1057 |
Boge SF Series (Up to 75 kW) Technical Specifications
Max Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | m3/min(max) | cfm(max) | kW | hp | mm | kg |
SF 100-3 | 8 | 115 | 2.800 | 98.7 | 12.290 | 434.1 | 75.0 | 100.0 | 2043 x 1065 x 1455 | 1388 |
SF 100-3 | 10 | 150 | 2.580 | 91.1 | 11.000 | 368.5 | 75.0 | 100.0 | 2043 x 1065 x 1455 | 1388 |
SF 100-3 | 13 | 190 | 2.090 | 73.8 | 9.530 | 336.5 | 75.0 | 100.0 | 2043 x 1065 x 1455 | 1388 |
Boge SF Series (Up to 110 kW) Technical Specifications
Max Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | m3/min(max) | cfm(max) | kW | hp | mm | kg |
SF 150-3 | 8 | 115 | 4.480 | 158.1 | 17.440 | 615.8 | 110.0 | 150.0 | 2414 x 1315 x 1760 | 2200 |
SF 150-3 | 10 | 150 | 4.160 | 147.0 | 15.840 | 559.4 | 110.0 | 150.0 | 2414 x 1315 x 1760 | 2200 |
SF 150-3 | 13 | 190 | 2.970 | 104.9 | 14.250 | 503.2 | 110.0 | 150.0 | 2414 x 1315 x 1760 | 2200 |
Boge SF Series Bluekat (Up to 45 kW) Technical Specifications
Max Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | m3/min(max) | cfm(max) | kW | hp | mm | kg |
SF 60-3 bluekat | 8 | 115 | 1.580 | 55.8 | 7.300 | 257.8 | 45.0 | 60.0 | 2258 x 960 x 1955 | 1535 |
SF 60-3 bluekat | 10 | 150 | 1.430 | 50.5 | 6.530 | 230.6 | 45.0 | 60.0 | 2258 x 960 x 1955 | 1535 |
SF 60-3 bluekat | 13 | 190 | 1.190 | 42.0 | 5.330 | 188.2 | 45.0 | 60.0 | 2258 x 960 x 1955 | 1535 |
Boge SF Series Rotary Screw Compressor Functionality Video
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
Boge SLF Series (Up to 30 kW) Technical Specifications
Max Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | m3/min(max) | cfm(max) | kW | hp | mm | kg |
SLF 30-3 | 8 | 115 | 1.200 | 42.4 | 3.940 | 139.1 | 22.0 | 30.0 | 1830 x 966 x 1450 | 775 |
SLF 40-3 | 8 | 115 | 1.300 | 45.9 | 5.310 | 187.5 | 30.0 | 40.0 | 1830 x 966 x 1450 | 845 |
SLF 40-3 | 10 | 150 | 1.300 | 45.9 | 4.750 | 167.7 | 30.0 | 40.0 | 1830 x 966 x 1450 | 845 |
SLF 40-3 | 13 | 190 | 1.260 | 44.5 | 4.210 | 148.7 | 30.0 | 40.0 | 1830 x 966 x 1450 | 845 |
Boge SLF Series (Up to 55 kW) Technical Specifications
Max Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | m3/min(max) | cfm(max) | kW | hp | mm | kg |
SLF 51-3 | 8 | 115 | 2.300 | 81.2 | 7.160 | 252.9 | 37.0 | 50.0 | 2043 x 1065 x 1455 | 1250 |
SLF 51-3 | 10 | 150 | 2.250 | 79.5 | 6.430 | 227.1 | 37.0 | 50.0 | 2043 x 1065 x 1455 | 1250 |
SLF 51-3 | 13 | 190 | 2.120 | 74.9 | 5.120 | 180.8 | 37.0 | 50.0 | 2043 x 1065 x 1455 | 1250 |
SLF 61-3 | 8 | 115 | 2.400 | 84.4 | 7.900 | 279.0 | 45.0 | 60.0 | 2043 x 1065 x 1455 | 1380 |
SLF 61-3 | 10 | 150 | 2.900 | 102.4 | 7.000 | 247.0 | 45.0 | 60.0 | 2043 x 1065 x 1455 | 1380 |
SLF 61-3 | 13 | 190 | 2.140 | 75.6 | 5.780 | 204.1 | 45.0 | 60.0 | 2043 x 1065 x 1455 | 1380 |
SLF 75-3 | 8 | 115 | 2.200 | 77.7 | 9.600 | 339.0 | 55.0 | 75.0 | 2043 x 1065 x 1455 | 1498 |
SLF 75-3 | 10 | 150 | 2.100 | 74.2 | 8.500 | 300.2 | 55.0 | 75.0 | 2043 x 1065 x 1455 | 1498 |
SLF 75-3 | 13 | 190 | 2.180 | 77.0 | 7.260 | 256.4 | 55.0 | 75.0 | 2043 x 1065 x 1455 | 1498 |
Boge SLF Series (Up to 90 kW) Technical Specifications
Max Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | m3/min(max) | cfm(max) | kW | hp | mm | kg |
SLF 101-3 | 8 | 115 | 5.050 | 178.3 | 13.680 | 493.0 | 75.0 | 100.0 | 2414 x 1315 x 1760 | 2112 |
SLF 101-3 | 10 | 150 | 4.940 | 174.5 | 11.710 | 417.8 | 75.0 | 100.0 | 2414 x 1315 x 1760 | 2112 |
SLF 101-3 | 13 | 190 | 3.660 | 129.3 | 10.480 | 370.0 | 75.0 | 100.0 | 2414 x 1315 x 1760 | 2112 |
SLF 125-3 | 8 | 115 | 4.830 | 170.6 | 15.000 | 529.7 | 90.0 | 125.0 | 2414 x 1315 x 1760 | 2162 |
SLF 125-3 | 10 | 150 | 4.730 | 167.2 | 13.960 | 493.0 | 90.0 | 125.0 | 2414 x 1315 x 1760 | 2162 |
SLF 125-3 | 13 | 190 | 4.690 | 165.8 | 12.290 | 434.1 | 90.0 | 125.0 | 2414 x 1315 x 1760 | 2162 |
Boge SLF Series (Up to 200 kW) Technical Specifications
Max Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | m3/min(max) | cfm(max) | kW | hp | mm | kg |
SLF 181-3 | 8 | 115 | 8.120 | 287.0 | 22.800 | 805.0 | 132.0 | 180.0 | 3150 x 1910 x 2140 | 4200 |
SLF 181-3 | 10 | 150 | 7.970 | 281.0 | 19.700 | 696.0 | 132.0 | 180.0 | 3150 x 1910 x 2140 | 4200 |
SLF 181-3 | 13 | 190 | 8.120 | 287.0 | 16.100 | 569.0 | 132.0 | 180.0 | 3150 x 1910 x 2140 | 4200 |
SLF 221-3 | 8 | 115 | 8.670 | 306.0 | 28.800 | 1,017.0 | 160.0 | 220.0 | 3150 x 1910 x 2140 | 4500 |
SLF 221-3 | 10 | 150 | 8.510 | 301.0 | 25.100 | 886.0 | 160.0 | 220.0 | 3150 x 1910 x 2140 | 4500 |
SLF 221-3 | 13 | 190 | 8.260 | 292.0 | 21.300 | 752.0 | 160.0 | 220.0 | 3150 x 1910 x 2140 | 4500 |
SLF 271-3 | 8 | 115 | 8.670 | 306.0 | 36.500 | 1,289.0 | 200.0 | 270.0 | 3150 x 1910 x 2140 | 5100 |
SLF 271-3 | 10 | 150 | 8.510 | 301.0 | 32.600 | 1,151.0 | 200.0 | 270.0 | 3150 x 1910 x 2140 | 5100 |
SLF 271-3 | 13 | 190 | 8.260 | 292.0 | 27.500 | 971.0 | 200.0 | 270.0 | 3150 x 1910 x 2140 | 5100 |
Boge SLF Series Bluekat (Up to 30 kW) Technical Specifications
Max Pressure | Effective Delivery Volume | Motor Power | Dimensions W x D x H | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Type | bar | psig | m3/min | cfm | m3/min(max) | cfm(max) | kW | hp | mm | kg |
SLF 40-3 bluekat | 8 | 115 | 1.300 | 45.9 | 5.310 | 187.5 | 30.0 | 40.0 | 2470 x 960 x 1955 | 1171 |
SLF 40-3 bluekat | 10 | 150 | 1.300 | 45.9 | 4.750 | 167.7 | 30.0 | 40.0 | 2470 x 960 x 1955 | 1171 |
SLF 40-3 bluekat | 13 | 190 | 1.260 | 44.5 | 4.210 | 148.7 | 30.0 | 40.0 | 2470 x 960 x 1955 | 1171 |