ZEKS Eclipse Desiccant Air Dryers
ZPA Series Technical Specifications
Model | Flow Capacity SCFM (-40oF PDP) | Flow Capacity SCFM (-100oF PDP) | Heater kW | Blower HP | Air Connection In/Out | Dimensions: Width x Depth x Height (in) | Shipping Weight (lbs) |
---|---|---|---|---|---|---|---|
800ZPA | 800 | 640 | - | - | 3.0" NPT | 64 x 42 x 88 | 2017 |
1000ZPA | 1000 | 800 | - | - | 3.0" NPT | 64 x 42 x 88 | 2237 |
1200ZPA | 1200 | 960 | - | - | 3.0" NPT | 64 x 42 x 88 | 2424 |
1500ZPA | 1500 | 1200 | - | - | 4.0" FLG | 78.5 x 55 x 81 | 2974 |
1800ZPA | 1800 | 1440 | - | - | 4.0" FLG | 84 x 61 x 92 | 3905 |
2100ZPA | 2100 | 1680 | - | - | 4.0" FLG | 84 x 61 x 92 | 4279 |
2700ZPA | 2700 | 2160 | - | - | 4.0" FLG | 84 x 61 x 92 | 4926 |
3300ZPA | 3300 | 2640 | - | - | 6.0" FLG | 96 x 66 x 100 | 6950 |
4000ZPA | 4000 | 3200 | - | - | 6.0" FLG | 96 x 66 x 100 | 7250 |
5000ZPA | 5000 | 4000 | - | - | 6.0" FLG | 102 x 72 x 92 | 9950 |
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
ZHA Series Technical Specifications
Model | Flow Capacity SCFM (-40oF PDP) | Flow Capacity SCFM (-100oF PDP) | Heater kW | Blower HP | Air Connection In/Out | Dimensions: Width x Depth x Height (in) | Shipping Weight (lbs) |
---|---|---|---|---|---|---|---|
150ZHA | 150 | 150 | 2.0 | - | 1.0" NPT | 44.5 x 32 x 66 | 758 |
200ZHA | 200 | 200 | 3.0 | - | 1.5" NPT | 48.5 x 32 x 67 | 913 |
250ZHA | 250 | 250 | 3.0 | - | 1.5" NPT | 52.5 x 32 x 68 | 1119 |
300ZHA | 300 | 300 | 3.0 | - | 1.5" NPT | 52.5 x 32 x 68 | 1191 |
400ZHA | 400 | 400 | 4.5 | - | 2.0" NPT | 56.5 x 34 x 82 | 1539 |
500ZHA | 500 | 500 | 4.5 | - | 2.0" NPT | 56.5 x 34 x 82 | 1707 |
600ZHA | 600 | 600 | 6.0 | - | 3.0" NPT | 64 x 42 x 86 | 2369 |
800ZHA | 800 | 800 | 9.0 | - | 3.0" NPT | 64 x 42 x 86 | 2681 |
1000ZHA | 1000 | 1000 | 9.0 | - | 3.0" NPT | 78.5 x 46.5 x 80 | 3043 |
1200ZHA | 1200 | 1200 | 12.0 | - | 3.0" NPT | 78.5 x 46.5 x 80 | 3285 |
1500ZHA | 1500 | 1500 | 15.0 | - | 3.0" NPT | 84 x 55 x 92 | 4480 |
1800ZHA | 1800 | 1800 | 18.0 | - | 4.0" FLG | 84 x 60 x 92 | 4956 |
2100ZHA | 2100 | 2100 | 18.0 | - | 4.0" FLG | 84 x 60 x 92 | 5350 |
3000ZHA | 3000 | 3000 | 30.0 | - | 4.0" FLG | 96 x 80 x 100 | 7750 |
4000ZHA | 4000 | 4000 | 36.0 | - | 6.0" FLG | 102 x 80 x 92 | 10980 |
5000ZHA | 5000 | 5000 | 50.0 | - | 6.0" FLG | Consult Factory | Consult Factory |
6000ZHA | 6000 | 6000 | 60.0 | - | 6.0" FLG | Consult Factory | Consult Factory |
8000ZHA | 8000 | 8000 | 75.0 | - | 8.0" FLG | Consult Factory | Consult Factory |
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
ZBA Series Technical Specifications
Model | Flow Capacity SCFM (-40oF PDP) | Blower HPFlow Capacity SCFM (-100oF PDP) | Heater kW | Blower HP | Air Connection In/Out | Dimensions: Width x Depth x Height (in) | Shipping Weight (lbs) |
---|---|---|---|---|---|---|---|
150ZBA | 150 | - | 3.0 | 1.0 | 1.0" NPT | 44.5 x 33.5 x 66 | 874 |
200ZBA | 200 | - | 4.5 | 1.0 | 1.5" NPT | 48.5 x 32 x 67 | 1136 |
250ZBA | 250 | - | 6.0 | 1.5 | 1.5" NPT | 52.5 x 32 x 68 | 1379 |
300ZBA | 300 | - | 6.0 | 1.5 | 1.5" NPT | 52.5 x 32 x 68 | 1477 |
400ZBA | 400 | - | 9.0 | 2.0 | 2.0" NPT | 56.5 x 33 x 82.5 | 1897 |
500ZBA | 500 | - | 12.0 | 2.0 | 2.0" NPT | 56.5 x 33 x 82.5 | 2111 |
600ZBA | 600 | - | 12.0 | 5.0 | 3.0" NPT | 64 x 47 x 88 | 2804 |
800ZBA | 800 | - | 18.0 | 5.0 | 3.0" NPT | 64 x 47 x 88 | 3198 |
1000ZBA | 1000 | - | 24.0 | 7.5 | 3.0" NPT | 78.5 x 49 x 80 | 3767 |
1200ZBA | 1200 | - | 24.0 | 7.5 | 3.0" NPT | 78.5 x 49 x 80 | 4091 |
1500ZBA | 1500 | - | 30.0 | 15.0 | 3.0" NPT | 98 x 55 x 92 | 5515 |
1800ZBA | 1800 | - | 36.0 | 15.0 | 4.0" FLG | 98 x 68 x 92 | 6113 |
2100ZBA | 2100 | - | 45.0 | 15.0 | 4.0" FLG | 98 x 68 x 92 | 6911 |
3000ZBA | 3000 | - | 60.0 | 20.0 | 6.0" FLG | 120 x 78 x 100 | 9730 |
4000ZBA | 4000 | - | 80.0 | 25.0 | 6.0" FLG | 126 x 83 x 92 | 12167 |
5000ZBA | 5000 | - | 100.0 | 30.0 | 6.0" FLG | Consult Factory | Consult Factory |
6000ZBA | 6000 | - | 125.0 | 30.0 | 6.0" FLG | Consult Factory | Consult Factory |
8000ZBA | 8000 | - | 175.0 | 40.0 | 8.0" FLG | Consult Factory | Consult Factory |