ZEKS Refrigerated Air Dryers
For more than 50 years, ZEKS Compressed Air Solutions has been pushing forward to engineer the most innovative, effective and efficient compressed air drying technologies.
ZEKS offers a wide selection of cycling and non-cycling refrigerated compressed air dryers to meet the precise needs of your business. All of their equipment is assembled in the USA and backed by expert installation and service from Fluid Aire Dynamics.
HeatSink™ Cycling Refrigerated Dryers
ZEKS HeatSink™ cycling refrigerated air dryers incorporate patented True-Cycling™ operational technology that allows the system to easily adapt to fluctuations in your demand for compressed air.
These dryers work to cool a thermal mass, which cools the compressed air flowing through the dryer. Refrigerant media is circulated through ZEKS CFX® stainless steel media-to-air heat exchangers, cooling the compressed air and producing dry product air.
When your demand drops, the system automatically switches off. The already-cooled thermal mass continues to cool and dry the compressed air without drawing additional energy.
HeatSink cycling dryers offer the ultimate energy efficiency for industrial applications where your compressed air usage varies greatly or where low ambient temperatures are common.
HSJ Series HeatSink™
HeatSink Cycling Refrigerated Dryers Technical Specifications
Model | Capacity (SCFM) | Dimensions - W x D x H (in) | Ship Wt. (lbs) | In/Out Air Connect Size | Drain Flex Line | Operating KW | Refrig. Type | Max. Working Pressure | Voltages |
---|---|---|---|---|---|---|---|---|---|
10HSJ | 10 | 19.7 x 15.2 x 26.5 | 85 | 1/2" FPT | 1/4" OD | .35 | R134A | 200 PSI | 115/1/60 |
18HSJ | 18 | 19.7 x 15.2 x 26.5 | 85 | 1/2" FPT | 1/4" OD | .43 | R134A | 200 PSI | 115/1/60 |
24HSJ | 24 | 19.7 x 15.2 x 26.5 | 90 | 1/2" FPT | 1/4" OD | .45 | R134A | 200 PSI | 115/1/60 |
35HSJ | 35 | 19.7 x 15.2 x 26.5 | 95 | 1/2" FPT | 1/4" OD | .53 | R134A | 200 PSI | 115/1/60 |
50HSJ | 50 | 19.7 x 15.2 x 26.5 | 105 | 3/4" FPT | 1/4" OD | .68 | R134A | 200 PSI | 115/1/60 |
75HSJ | 75 | 22.4 x 16.6 x 30.4 | 150 | 1" FPT | 1/4" OD | .94 | R134A | 200 PSI | 115/1/60 |
100HSJ | 100 | 22.4 x 16.6 x 30.4 | 155 | 1" FPT | 1/4" OD | .98 | R134A | 200 PSI | 115/1/60 230/1/60 |
125HSJ | 125 | 22.4 x 16.6 x 30.4 | 160 | 1" FPT | 1/4" OD | 1.10 | R134A | 200 PSI | 115/1/60 230/1/60 |
150HSJ | 150 | 19.6 x 30.2 x 37.5 | 263 | 1 1/2" FPT | 1/4" OD | 1.66 | R134A | 200 PSI | 115/1/60 230/1/60 |
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
Multiplex – HeatSink Cycling Refrigerated Dryers Technical Specifications
Model | Capacity (SCFM) 38oF PDP | Pressure Drop | Dimensions - W x D x H (in) | Ship Wt. (lbs) | Connect Size In/Out | Drain (QTY) Size (FTP) | Refrig Comp Air-Cooled (QTY) HP | Refrig Comp Water-Cooled (QTY) HP | H2O Flow GMP @85oF | H2O Conn. | Operating KW - Air-Cooled | Operating KW - Water-Cooled | Number of Modules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3250HSFM | 3250 | 3.4 | 76 x 96 x 100 | 6520 | 8" FLG | (2) 1/2" | (2) 10.5 | (2) 9.0 | 38 | 1.5 NPT | 26.2 | 15.4 | 2 |
4000HSFM | 4000 | 3.5 | 76 x 96 x 100 | 6720 | 8" FLG | (2) 1/2" | (2) 13.5 | (2) 10.5 | 54 | 1.5 NPT | 27.0 | 20.8 | 2 |
4800HSFM | 4800 | 3.5 | 76 x 96 x 100 | 6880 | 8" FLG | (2) 1/2" | (2) 13.5 | (2) 10.5 | 54 | 1.5 NPT | 31.6 | 22.8 | 2 |
6000HSFM | 6000 | 3.5 | 110 x 98 x 102 | 9700 | 10" FLG | (3) 1/2" | (3) 13.5 | (3) 10.5 | 81 | 2.0 NPT | 40.5 | 31.2 | 3 |
7200HSFM | 7200 | 3.5 | 110 x 98 x 102 | 9950 | 10" FLG | (3) 1/2" | (3) 13.5 | (3) 10.5 | 81 | 2.0 NPT | 47.4 | 34.2 | 3 |
8000HSFM | 8000 | 3.5 | 143 x 99 x 103 | 13020 | 12" FLG | (4) 1/2" | (4) 13.5 | (4) 10.5 | 108 | 2.5 NPT | 54.0 | 41.6 | 4 |
9600HSFM | 9600 | 3.0 | 149 x 99 x 103 | 13350 | 12" FLG | (4) 1/2" | (4) 13.5 | (4) 10.5 | 108 | 2.5 NPT | 63.2 | 45.6 | 4 |
12000HSFM | 12000 | 3.0 | 176 x 101 x 103 | 16400 | 14" FLG | (5) 1/2" | (5) 13.5 | (5) 10.5 | 135 | 3.0 NPT | 79.0 | 57.0 | 5 |
14400HSFM | 14400 | 3.0 | 209 x 101 x 103 | 19600 | 14" FLG | (6) 1/2" | (6) 13.5 | (6) 10.5 | 162 | 3.0 NPT | 94.8 | 68.4 | 6 |
16800HSFM | 16800 | 3.0 | 243 x 101 x 104 | 23000 | 16" FLG | (7) 1/2" | (7) 13.5 | (7) 10.5 | 189 | 4.0 NPT | 110.6 | 79.8 | 7 |
19200HSFM | 19200 | 3.0 | 276 x 101 x 104 | 26400 | 16" FLG | (8) 1/2" | (8) 13.5 | (8) 10.5 | 216 | 4.0 NPT | 126.4 | 91.2 | 8 |
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
Non-Cycling Refrigerated Dryers Technical Specifications
Model | Capacity (SCFM) 38oF PDP | Capacity (SCFM) 50oF PDP | Pressure Drop | Dimensions - W x D x H (in) | Ship Wt. (lbs) - Air-Cool | Ship Wt. (lbs) - Water-Cool | Drain Connect In/Out | Connect FPT | Refrig Comp Air-Cooled (QTY) HP | Refrig Comp Water-Cooled (QTY) HP | Operating KW - Air-Cooled | Operating KW - Water-Cooled | Max Working Type | Pressue | Voltages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75NCG | 75 | 103 | 1.3 | 14 x 21 x 31 | 145 | N/A | 1" MPT | 1/4" | .3 | N/A | .67 | N/A | R404 | 300 psig | 115 1-60 208/230-1-60 220-1-50 |
100NCG | 100 | 138 | 2.5 | 14 x 21 x 31 | 150 | N/A | 1" MPT | 1/4" | .5 | N/A | 1.0 | N/A | R404 | 300 psig | 115 1-60 208/230-1-60 220-1-50 |
125NCG | 125 | 172 | 2.0 | 14 x 21 x 31 | 180 | N/A | 1 1/2" MPT | 1/4" | .6 | N/A | 1.3 | N/A | R404 | 300 psig | 115 1-60 208/230-1-60 220-1-50 |
150NCG | 150 | 207 | 2.6 | 14 x 21 x 31 | 200 | N/A | 1 1/2" MPT | 1/4" | .6 | N/A | 1.3 | N/A | R404 | 300 psig | 208/230-3-60 220-3-50 460-3-60 380-3-50 575-3-60 |
200NCG | 200 | 276 | 1.6 | 23 x 31 x 40 | 325 | 360 | 1 1/2" MPT | 1/4" | 1.0 | 1.0 | 1.8 | 1.4 | R404 | 300 psig | 208/230-3-60 220-3-50 460-3-60 380-3-50 575-3-60 |
250NCG | 250 | 345 | 3.1 | 23 x 31 x 40 | 340 | 380 | 1 1/2" MPT | 1/4" | 1.5 | 1.0 | 2.2 | 1.4 | R404 | 300 psig | 208/230-3-60 220-3-50 460-3-60 380-3-50 575-3-60 |
300NCG | 300 | 414 | 2.0 | 23 x 31 x 40 | 375 | 400 | 2" MPT | 1/4" | 1.5 | 1.5 | 2.4 | 1.9 | R404 | 300 psig | 208/230-3-60 220-3-50 460-3-60 380-3-50 575-3-60 |
400NCG | 400 | 552 | 2.9 | 23 x 31 x 40 | 375 | 440 | 2" MPT | 1/4" | 2.5 | 2.5 | 3.6 | 2.9 | R404 | 300 psig | 208/230-3-60 220-3-50 460-3-60 380-3-50 575-3-60 |
500NCG | 500 | 690 | 2.9 | 42 x 40 x 62 | 950 | 720 | 3" MPT | 1/4" | 2.5 | 2.5 | 3.7 | 2.9 | R404 | 300 psig | 208/230-3-60 220-3-50 460-3-60 380-3-50 575-3-60 |
600NCG | 600 | 828 | 3.0 | 42 x 40 x 62 | 950 | 820 | 3" MPT | 1/4" | 3.0 | 3.0 | 4.6 | 3.8 | R404 | 300 psig | 208/230-3-60 220-3-50 460-3-60 380-3-50 575-3-60 |
700NCG | 700 | 966 | 2.7 | 42 x 40 x 62 | 1050 | 840 | 3" MPT | 1/4" | 3.5 | 4.0 | 5.9 | 4.7 | R404 | 300 psig | 208/230-3-60 220-3-50 460-3-60 380-3-50 575-3-60 |
800NCG | 800 | 1104 | 3.0 | 42 x 40 x 62 | 1050 | 850 | 3" MPT | 1/4" | 4.0 | 4.0 | 5.9 | 4.7 | R404 | 300 psig | 208/230-3-60 220-3-50 460-3-60 380-3-50 575-3-60 |
1000NCG | 1000 | 1380 | 2.4 | 32 x 72 x 69 | 1700 | 1630 | 4" FLG | 1/4" | 5.0 | 5.0 | 7.4 | 6.1 | R404 | 220 psig | 208/230-3-60 220-3-50 460-3-60 380-3-50 575-3-60 |
1200NCG | 1200 | 1656 | 3.1 | 32 x 72 x 69 | 1700 | 1630 | 4" FLG | 1/4" | 6.5 | 5.0 | 9.5 | 6.1 | R404 | 220 psig | 208/230-3-60 220-3-50 460-3-60 380-3-50 575-3-60 |
1600NCG | 1600 | 2208 | 3.3 | 32 x 72 x 69 | 1800 | 1790 | 4" FLG | 1/4" | 9.0 | 6.5 | 11.3 | 8.9 | R404 | 220 psig | 208/230-3-60 220-3-50 460-3-60 380-3-50 575-3-60 |
2000NCG | 2000 | 2760 | 3.5 | 32 x 91 x 90.68 | 2450 | 2690 | 6" FLG | 1/4" | 10.5 | 8.0 | 13.8 | 9.0 | R404 | 220 psig | 208/230-3-60 220-3-50 460-3-60 380-3-50 575-3-60 |
2400NCG | 2400 | 3312 | 4.8 | 32 x 91 x 90.68 | 2500 | 2720 | 6" FLG | 1/4" | 12.0 | 10.5 | 16.2 | 11.7 | R404 | 220 psig | 208/230-3-60 220-3-50 460-3-60 380-3-50 575-3-60 |
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
NC MultiModule – Non-Cycling Refrigerated Dryers Technical Specifications
Model | Capacity (SCFM) 38oF PDP | Pressure Drop (PSI) | Dimensions - W x D x H (in) | Ship Wt. (lbs) | Connect Size In/Out | Drain (QTY) Size (FTP) | Refrig Comp Air-Cooled (QTY) HP | Refrig Comp Water-Cooled (QTY) HP | H20 Flow GPM @85oF | H2O Connect | Operating KW - Air-Cooled | Operating KW - Water-Cooled | Number of Modules |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3250 | 3250 | 3.4 | 76.5 x 96 x 100.2 | 4800 | 8" FLG | (2) 1/2" | (2) 8.0 | (2) 6.5 | 42 | 1.5 NPT | 22.6 | 17.8 | 2 |
4000 | 4000 | 3.5 | 76.5 x 96 x 100.2 | 5000 | 8" FLG | (2) 1/2" | (2) 10.5 | (2) 8.0 | 52 | 1.5 NPT | 27.6 | 18.0 | 2 |
4800 | 4800 | 4.8 | 76.5 x 96 x 100.2 | 5500 | 8" FLG | (2) 1/2" | (2) 12.0 | (2) 10.5 | 68 | 1.5 NPT | 32.4 | 23.4 | 2 |
6000 | 6000 | 3.5 | 110.25 x 98 x 99.53 | 7500 | 10" FLG | (3) 1/2" | (3) 10.5 | (3) 8.0 | 78 | 2.0 NPT | 41.4 | 27.0 | 3 |
7200 | 7200 | 3.5 | 110.25 x 98 x 99.53 | 8000 | 10" FLG | (3) 1/2" | (3) 12.0 | (3) 10.5 | 102 | 2.0 NPT | 48.6 | 35.1 | 3 |
8000 | 8000 | 3.5 | 148 x 100 x 102 | 9000 | 12" FLG | (4) 1/2" | (4) 10.5 | (4) 8.0 | 104 | 2.5 NPT | 55.2 | 36.0 | 4 |
9600 | 9600 | 4.8 | 148 x 100 x 102 | 10000 | 12" FLG | (4) 1/2" | (4) 12.0 | (4) 10.5 | 136 | 2.5 NPT | 64.8 | 46.8 | 4 |
12000 | 12000 | 4.3 | 175.5 x 102 x 103 | 14000 | 14" FLG | (5) 1/2" | (5) 12.0 | (5) 10.5 | 170 | 3.0 FLG | 81.0 | 58.5 | 5 |
14400 | 14400 | 4.3 | 210.5 x 100 x 103 | 17000 | 14" FLG | (6) 1/2" | (6) 12.0 | (6) 10.5 | 204 | 3.0 FLG | 97.2 | 70.2 | 6 |
16800 | 16800 | 4.8 | 242 x 104 x 106 | 21000 | 16" FLG | (7) 1/2" | (7) 12.0 | (7) 10.5 | 238 | 4.0 FLG | 113.4 | 81.9 | 7 |
19200 | 19200 | 4.8 | 275 x 104 x 106 | 25000 | 16" FLG | (8) 1/2" | (8) 12.0 | (8) 10.5 | 272 | 4.0 FLG | 129.6 | 93.6 | 8 |
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
HT – High Temperature Refrigerated Dryers Technical Specifications
Model | Flow Capacity (SCFM) | Dimensions - W x D x H (in) | Ship Wt. (lbs) | In/Out Air Connection | Drain Connection | Max. Operating Pressure | Refrig. Compressor HP | Operating kW | Available Voltages |
---|---|---|---|---|---|---|---|---|---|
PNA275 | 275 | 23 x 33 x 43 | 410 | 1.5" NPT | 1/4" NPT | 230 psig | 1.0 | 1.8 | 230-3-60 208-3-60 460-3-60 |
PNA325 | 325 | 23 x 33 x 43 | 430 | 1.5" NPT | 1/4" NPT | 230 psig | 1.0 | 2.24 | 230-3-60 208-3-60 460-3-60 |
PNA400 | 400 | 23 x 33 x 43 | 450 | 2.0" NPT | 1/4" NPT | 230 psig | 1.5 | 2.4 | 230-3-60 208-3-60 460-3-60 |
PNA500 | 500 | 23 x 33 x 43 | 490 | 2.0" NPT | 1/4" NPT | 230 psig | 2.5 | 3.74 | 230-3-60 208-3-60 460-3-60 |
PNA650 | 650 | 42 x 40 x 62 | 770 | 3.0" NPT | 1/4" NPT | 300 psig | 2.5 | 3.7 | 230-3-60 208-3-60 460-3-60 |
PNA800 | 800 | 42 x 40 x 62 | 890 | 3.0" NPT | 1/4" NPT | 300 psig | 3.0 | 4.6 | 230-3-60 208-3-60 460-3-60 |
PNA900 | 900 | 42 x 40 x 62 | 890 | 3.0" NPT | 1/4" NPT | 300 psig | 3.5 | 5.5 | 230-3-60 208-3-60 460-3-60 |
PNA1000 | 1000 | 42 x 40 x 62 | 900 | 3.0" NPT | 1/4" NPT | 300 psig | 4.0 | 5.9 | 230-3-60 208-3-60 460-3-60 |
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
HP – High Pressure Refrigerated Dryers Technical Specifications
Model | Flow Capacity (SCFM) @ (psig) | Pressure Drop (PSI) | Dimensions - W x D x H (in) | Ship Wt. (lbs) | Air Connect In/Out | Drain Connection | Refrig. Compressor HP | Operating kW | Refrig. Type | Max. Working Pressure | Available Voltages |
---|---|---|---|---|---|---|---|---|---|---|---|
9SCFX | 340 (680) | .9 | 28 x 30 x 58 | 610 | 1 1/2” MPT | 1/4" | 1 | 1.66 | R404A | 680 psig | 230/208/1/60 200/1/50 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 |
10SCFX | 355 (680) | .81 | 28 x 30 x 58 | 635 | 1 1/2” MPT | 1/4" | 1 1/2 | 2.01 | R404A | 680 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
11SCFX | 475 (680) | 1.2 | 28 x 30 x 58 | 635 | 2” MPT | 1/4" | 2 | 2.54 | R404A | 680 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
12SCFX | 620 (680) | 1.1 | 28 x 30 x 58 | 735 | 2” MPT | 1/4" | 2 1/2 | 3.24 | R404A | 680 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
13SCFX | 875 (680) | 1.3 | 42 x 40 x 62 | 1100 | 3” FLG | 1/4" | 3 1/2 | 4.52 | R404A | 680 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
14SCFX | 920 (680) | 1.1 | 42 x 40 x 62 | 1275 | 3” FLG | 1/4" | 4 1/2 | 4.82 | R404A | 680 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
15SCFX | 1,100 (680) | 1.3 | 42 x 40 x 62 | 1315 | 3” FLG | 1/4" | 4 1/2 | 5.79 | R404A | 680 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
16SCFX | 1,350 (680) | 1.3 | 42 x 40 x 62 | 1345 | 3” FLG | 1/4" | 5 | 6.50 | R404A | 680 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
17SCFX | 1,620 (680) | 1.4 | 32 x 72 x 69 | 2355 | 4” FLG | 1/4" | 6 1/2 | 8.90 | R404A | 680 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
18SCFX | 2,060 (680) | 1.6 | 32 x 72 x 69 | 2435 | 4” FLG | 1/4" | 9 | 10.50 | R404A | 680 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
19SCFX | 2,840 (680) | 1.7 | 32 x 72 x 69 | 2765 | 4” FLG | 1/4" | 10 1/2 | 13.10 | R404A | 680 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
20SCFX | 3,190 (680) | 1.2 | 32 x 91 x 91 | 3925 | 6” FLG | 1/4" | 13 1/2 | 14.00 | R404A | 680 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
21SCFX | 3,550 (680) | 1 | 32 x 91 x 91 | 4150 | 6” FLG | 1/4" | 13 1/2 | 15.80 | R404A | 680 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
155 | 30 (1000) 31 (3000) 32 (6000) | .8 | 20 x 20 x 25 | 150 | Determined by Pressure | Determined by Pressure | 1/2 | .42 | R134A | 750 psig 1,000 psig 1,500 psig 2,500 psig 3,000 psig 3,500 psig 6,000 psig | 115/1/60 100/1/50 220/1/50 230/208/1/60 |
355 | 50 (1000) 51 (3000) 52 (6000) | 1.5 | 20 x 20 x 31 | 170 | Determined by Pressure | Determined by Pressure | 1/2 | .75 | R404A | 750 psig 1,000 psig 1,500 psig 2,500 psig 3,000 psig 3,500 psig 6,000 psig | 115/1/60 100/1/50 220/1/50 230/208/1/60 |
555 | 72 (1000) 74 (3000) 75 (6000) | .38 | 29 x 26 x 39 | 590 | Determined by Pressure | Determined by Pressure | 3/4 | 1.35 | R404A | 750 psig 1,000 psig 1,500 psig 2,500 psig 3,000 psig 3,500 psig 6,000 psig | 115/1/60 100/1/50 220/1/50 230/208/1/60 |
755 | 170 (1000) 175 (3000) 175 (6000) | 1.4 | 29 x 26 x 53 | 850 | Determined by Pressure | Determined by Pressure | 2 | 2.54 | R404A | 750 psig 1,000 psig 1,500 psig 2,500 psig 3,000 psig 3,500 psig 6,000 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
955 | 350 (1000) 357 (3000) 360 (6000) | 1 | 39 x 27 x 60 | 1300 | Determined by Pressure | Determined by Pressure | 4 | 3.85 | R404A | 750 psig 1,000 psig 1,500 psig 2,500 psig 3,000 psig 3,500 psig 6,000 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |
1155 | 490 (1000) 500 (3000) 500 (6000) | .6 | 61.5 x 28.5 x 68.5 | 2500 | Determined by Pressure | Determined by Pressure | 5 1/2 | 7.00 | R404A | 750 psig 1,000 psig 1,500 psig 2,500 psig 3,000 psig 3,500 psig 6,000 psig | 460/3/60 380/420/3/50 230/208/3/60 240/220/3/50 575/3/60 |