Atlas Copco Compressed Air Line Filters
Compressed air can contain contaminants like dirt, dust, rust, water vapor, oil aerosols and liquid oils. These contaminants can come from the intake air, the system plumbing and even the lubrication of the air compressor itself.
While they may not be large enough to see, compressed air contaminants can cause major problems in processes, pneumatic tool operation and end-product quality. That’s why businesses trust filters from Atlas Copco to filter out contaminants and deliver the highest-quality compressed air.
Oil Coalescing Filtration
Oil coalescing filters are a great option for cleaning compressed air contaminated with oil aerosols, wet dust and water droplets. These filters work by sending compressed air from inside the filter cartridge out to the edges.
The contaminants collect in the layers of filter media and form droplets. When they are big enough, these droplets drip down the filter and into the sump of the system.
Air leaving the system is free from aerosols and liquids for use in your industrial application.
DD/PD Series Oil Coalescing Filters
Atlas Copco offers DD/PD high-performance oil coalescing filters designed to provide efficient, cost-effective air filtration and aerosol oil removal. These filters offer maximum filtration abilities through the use of glass fibers and foam media layers.
DD(+) and PD(+) series filters are easy to install, maintain and replace, with push-on elements and a ribbed, threaded external housing that allows you to get a firm grip for installation and removal.
These filters are constructed from materials selected to ensure optimal performance and longevity, including stainless steel cores, double O-rings and anti-corrosive coated filter housing. Their optimized, energy-saving design minimizes pressure drops, reducing your energy consumption and keeping operating costs low.
Oil Vapor Filtration
Oil vapor filters work to remove oil vapors from compressed air by directing the airflow through several layers of activated carbon. The carbon absorbs oil vapors and neutralizes odors, leaving you with compressed air with almost no residual oil content.
QD(+) Series Air Filters
Atlas Copco QD(+) series of high-performance oil vapor removal filters provide high-quality compressed air with residual oil reduced to less than 0.003 mg/m³. These filters are designed for easy use and low maintenance with push-on elements and externally ribbed threaded filter housing.
QD(+) series filters are built from materials designed to promote longevity, like stainless steel cores, epoxy sealed caps and double O-rings. They maintain a minimal pressure drop throughout their life span to help limit energy consumption and keep running costs low.
Applications for Oil-Removing Filters
Clean compressed air is a necessity for a number of applications across industries. Removing vapors, dust, dirt and oil substances helps protect your pneumatic equipment, improve processes and produce better-quality end products.
Filters like Atlas Copco’s DD/PD and QD(+) are ideal for the following industrial applications:
- Food and beverage production
- Chemical and petrochemical processing
- Energy production
- Manufacturing
- Spray painting
- Agriculture
- Pharmaceuticals
Analyzing your requirements for compressed air will help you determine which filtration system will best serve your business.
Atlas Copco Filters From Fluid Aire Dynamics
Fluid Aire Dynamics is dedicated to providing you with the services and products you need for a cost-effective, efficient compressed air system.
Get in touch to learn more about our catalog of oil coalescing filters and oil removal filters. You can request information online or give us a call at 610-913-9100 to speak with a member of our team.
DD/PD Series Technical Specifications
Filter Size DD/PD - Standard | Filter Size DD/PD - + | Nominal Capacity - Standard (l/s) | Nominal Capacity - Standard (cfm) | Nominal Capacity - + (l/s) | Nominal Capacity - + (cfm) | Reference Pressure (bare) | Reference Pressure (psig) | Maximum Pressure (bare) | Maximum Pressure (psig) | Connections (in) | Dimensions (mm) | Dimensions (in) | Free space for cartridge replacement (mm) | Free space for cartridge replacement (in) | Weight (kg) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 10+ | 12 | 25 | 10 | 21 | 7 | 102 | 16 | 232 | 3/8 | 90 x 61 x 268 | 3.5 x 2.4 x 10.6 | 75 | 2.9 | 1.0 | 2.2 |
25 | 20+ | 25 | 53 | 20 | 42 | 7 | 102 | 16 | 232 | 1/2 | 90 x 61 x 268 | 3.5 x 2.4 x 10.6 | 75 | 2.9 | 1.1 | 2.4 |
45 | 35+ | 45 | 95 | 35 | 74 | 7 | 102 | 16 | 232 | 1/2 | 90 x 61 x 323 | 3.5 x 2.4 x 12.7 | 75 | 2.9 | 1.3 | 2.9 |
65 | 50+ | 65 | 138 | 50 | 106 | 7 | 102 | 16 | 232 | 3/4& 1 | 110 x 99 x 374 | 4.3 x 3.9 x 14.7 | 75 | 2.9 | 1.6 | 4.2 |
90 | 70+ | 90 | 191 | 70 | 148 | 7 | 102 | 16 | 232 | 1 | 110 x 99 x 414 | 4.3 x 3.9 x 16.3 | 75 | 2.9 | 2.1 | 4.6 |
160 | 130+ | 160 | 339 | 130 | 275 | 7 | 102 | 16 | 232 | 1 1/2 | 140 x 105 x 520 | 5.5 x 4.1 x 20.5 | 100 | 3.9 | 4.2 | 9.3 |
215 | 170+ | 215 | 456 | 170 | 360 | 7 | 102 | 16 | 232 | 1 1/2 | 140 x 105 x 603 | 5.5 x 4.1 x 23.7 | 100 | 3.9 | 4.5 | 9.9 |
265 | 210+ | 265 | 562 | 210 | 445 | 7 | 102 | 16 | 232 | 1 1/2 | 140 x 105 x 603 | 5.5 x 4.1 x 23.7 | 100 | 3.9 | 4.6 | 10.1 |
360 | 310+ | 360 | 763 | 310 | 657 | 7 | 102 | 16 | 232 | 2 & 2 1/2 | 179 x 121 x 689 | 7.0 x 4.8 x 27.1 | 150 | 5.9 | 6.9 | 15.2 |
525 | 425+ | 525 | 1112 | 425 | 901 | 7 | 102 | 16 | 232 | 3 | 210 x 128 x 791 | 8.3 x 5.0 x 31.1 | 200 | 7.9 | 11.0 | 24.2 |
690 | 550+ | 690 | 1462 | 550 | 1165 | 7 | 102 | 16 | 232 | 3 | 210 x 128 x 961 | 8.3 x 5.0 x 37.9 | 200 | 7.9 | 12.6 | 27.8 |
630F | 550+F | 630 | 1335 | 550 | 1165 | 7 | 102 | 16 | 232 | DN80 | 370 x 280 x 1295 | 14.6 x 11 x 51.0 | 1375 | 54.1 | 76.0 | 167.6 |
- | 850+T | - | - | 850 | 1801 | 7 | 102 | 16 | 232 | DN100 | 510 x 418 x 796 | 20.1 x 16.5 x 31.3 | 200 | 7.9 | 35.2 | 77.6 |
970F | 850+F | 970 | 2055 | 850 | 1801 | 7 | 102 | 16 | 232 | DN100 | 510 x 410 x 1360 | 20.1 x 16.5 x 53.5 | 1500 | 59.1 | 141.0 | 310.9 |
- | 1100+T | - | - | 1100 | 2331 | 7 | 102 | 16 | 232 | DN100 | 510 x 418 x 966 | 20.1 x 16.5 x 31.3 | 200 | 7.9 | 37.4 | 82.4 |
1260F | 1100+F | 1260 | 2670 | 1100 | 2331 | 7 | 102 | 16 | 232 | DN100 | 510 x 410 x 1360 | 20.1 x 16.5 x 53.5 | 1500 | 59.1 | 143.0 | 415.3 |
1600F | 1400+F | 1600 | 3390 | 1400 | 2967 | 7 | 102 | 16 | 232 | DN150 | 620 x 485 x 1480 | 24.4 x 19.1 x 58.3 | 1560 | 61.4 | 210.0 | 463.0 |
2200F | 1800+F | 2200 | 4662 | 1800 | 3814 | 7 | 102 | 16 | 232 | DN150 | 640 x 490 x 1555 | 25.2 x 19.3 x 61.2 | 1640 | 64.6 | 176.0 | 388.0 |
2400F | 2200+F | 2400 | 5086 | 2200 | 4662 | 7 | 102 | 16 | 232 | DN150 | 640 x 490 x 1555 | 25.2 x 19.3 x 61.2 | 1640 | 64.6 | 178.0 | 392.4 |
3600F | 3000+F | 3600 | 7628 | 3000 | 6357 | 7 | 102 | 16 | 232 | DN200 | 820 x 650 x 1745 | 32.3 x 25.6 x 68.7 | 1710 | 67.3 | 420.0 | 925.9 |
- | 4000+F | - | - | 4000 | 8476 | 7 | 102 | 16 | 232 | DN200 | 820 x 650 x 1745 | 32.3 x 25.6 x 68.7 | 1710 | 67.3 | 428.0 | 943.6 |
- | 5000+F | - | - | 5000 | 10595 | 7 | 102 | 16 | 232 | DN200 | 820 x 650 x 1745 | 32.3 x 25.6 x 68.7 | 1710 | 67.3 | 432.0 | 952.4 |
- | 6000+F | - | - | 6000 | 12714 | 7 | 102 | 16 | 232 | DN250 | 920 x 815 x 2085 | 36.2 x 32.1 x 82.1 | 1625 | 64 | 671.0 | 1479.3 |
- | 7000+F | - | - | 7000 | 14833 | 7 | 102 | 16 | 232 | DN250 | 920 x 815 x 2085 | 36.2 x 32.1 x 82.1 | 1625 | 64 | 675.0 | 1488.1 |
- | 8000+F | - | - | 8000 | 16952 | 7 | 102 | 16 | 232 | DN300 | 1040 x 930 x 2070 | 40.9 x 36.6 x 81.5 | 1625 | 64 | 900.0 | 1984.2 |
Product Catalogs & Spec Sheet Downloads
Manufacturer Link
QD Series Technical Specifications
Filter Size QDT | Nominal Capacity (l/s) | Nominal Capacity (cfm) | Connections G or NPT threaded - DIN or ANSI flanged | Dimensions (mm) | Dimensions (in) | Weight (kg) | Weight (lbs) |
---|---|---|---|---|---|---|---|
20 | 20 | 42 | 1/2" | 490 x 223 x 190 | 19 x 9 x 7 | 10 | 22 |
45 | 45 | 95 | 1" | 715 x 223 x 190 | 28 x 9 x 7 | 15 | 33 |
60 | 60 | 127 | 1" | 840 x 223 x 190 | 33 x 9 x 7 | 18 | 40 |
95 | 95 | 210 | 1" | 715 x 387 x 190 | 28 x 15 x 7 | 29 | 64 |
125 | 125 | 265 | 1 1/2" | 840 x 387 x 190 | 33 x 15 x 7 | 34 | 75 |
150 | 150 | 318 | 1 1/2" | 715 x 551 x 190 | 28 x 22 x 7 | 42 | 93 |
185 | 185 | 392 | 1 1/2" | 840 x 551 x 190 | 33 x 22 x 7 | 50 | 110 |
245 | 245 | 519 | 1 1/2" | 840 x 715 x 190 | 33 x 28 x 7 | 67 | 148 |
310 | 310 | 657 | 1 1/2" | 840 x 879 x 190 | 33 x 35 x 7 | 84 | 185 |
425 | 425 | 901 | DN80 / 3" | 2148 x 710 x 600 | 85 x 28 x 24 | 264 | 581 |
550 | 550 | 1165 | DN80 / 3" | 2190 x 710 x 670 | 86 x 28 x 26 | 302 | 664 |
850 | 850 | 1801 | DN100 / 4" | 2320 x 724 x 805 | 91 x 29 x 32 | 391 | 860 |
1100 | 1100 | 2331 | DN100 / 4" | 2450 x 934 x 820 | 97 x 37 x 32 | 602 | 1324 |
1800 | 1800 | 3814 | DN150 / 6" | 2612 x 1046 x 980 | 103 x 41 x 39 | 882 | 1940 |